#14 Bob Dillon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at College of Mount St. Joseph  11/18/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
PURDUE NORTH CENTRAL  11/24/12    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
FRANKLIN COLLEGE  11/25/12    0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
at Rose-Hulman  12/17/12    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
KALAMAZOO COLLEGE  12/19/12    1-3  .333  0-1  .000  0-0  .000  0.2  0.4 
vs Connecticut Col.  12/29/12    0-1  .000  0-1  .000  0-0  .000  0.3  0.3 
vs LaGrange College  12/30/12    0-1  .000  0-1  .000  0-0  .000  0.3  0.3 
WABASH COLLEGE  1/9/13     0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
at Oberlin College  1/19/13     0-0  .000  0-0  .000  0-0  .000  0.4  0.2 
at Denison University  2/6/13     0-0  .000  0-0  .000  0-0  .000  0.6  0.2 
COLLEGE OF WOOSTER  2/16/13     0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
Totals     26  1-6  .167  0-4  .000  0-0  .000  0.5  0.2 
 
Games played: 11      Rebounds/game: 0.5 
Points/game: 0.2      Assists/game: 0.1 
FG Pct: 16.7      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0