#32 Kevin Sullivan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PURDUE NORTH CENTRAL  11/26/11    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
WABASH COLLEGE  11/27/11    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
EARLHAM COLLEGE  11/30/11    12  2-3  .667  0-1  .000  0-0  .000  0.3  2.0 
at Kenyon College  12/03/11    2-2  1.000  0-0  .000  0-0  .000  0.5  2.5 
INDIANA UNIVERSITY EAST  12/05/11    11  0-1  .000  0-0  .000  0-0  .000  0.6  2.0 
OHIO WESLEYAN  12/10/11    17  2-6  .333  1-2  .500  0-0  .000  1.2  2.5 
ROSE-HULMAN  12/19/11    0-1  .000  0-0  .000  0-0  .000  1.0  2.1 
vs SUNYIT  12/29/11  20  2-5  .400  1-3  .333  0-0  .000  0.9  2.5 
vs FDU-Florham  12/30/11  32  4-5  .800  1-2  .500  2-4  .500  1.0  11  3.4 
at Allegheny  1/6/12   25  2-3  .667  1-1  1.000  2-2  1.000  1.3  3.8 
at Hiram College  1/7/12   14  0-1  .000  0-0  .000  1-2  .500  1.5  3.5 
at Wabash College  1/11/12   30  1-6  .167  0-0  .000  0-1  .000  1.7  3.4 
WOOSTER  1/14/12   17  2-4  .500  0-1  .000  0-0  .000  1.7  3.5 
at Denison  1/18/12   21  0-2  .000  0-2  .000  1-2  .500  1.7  3.3 
OBERLIN COLLEGE  1/21/12   19  3-5  .600  0-0  .000  0-0  .000  1.8  3.5 
at Wittenberg  1/25/12   32  4-9  .444  2-5  .400  0-0  .000  1.9  10  3.9 
at Ohio Wesleyan  1/28/12   14  0-5  .000  0-1  .000  1-2  .500  1.8  3.7 
WABASH COLLEGE  2/1/12     25  0-1  .000  0-0  .000  2-4  .500  1.9  3.6 
KENYON COLLEGE  2/4/12   28  2-3  .667  0-1  .000  8-10  .800  2.0  12  4.1 
DENISON  2/8/12   26  5-8  .625  0-2  .000  3-3  1.000  2.0  13  4.5 
at Oberlin College  2/11/12   27  2-5  .400  1-2  .500  2-3  .667  2.1  4.6 
WITTENBERG  2/15/12   24  3-6  .500  1-3  .333  0-0  .000  2.2  4.7 
at Wooster  2/18/12   32  3-5  .600  0-0  .000  4-4  1.000  2.1  10  5.0 
at Wooster  2/21/12   29  3-9  .333  0-2  .000  0-0  .000  2.2  5.0 
Totals     16  468  43-96  .448  8-28  .286  26-37  .703  20  32  52  2.2  58  32  44  17  120  5.0 
 
Games played: 24      Rebounds/game: 2.2 
Points/game: 5.0      Assists/game: 1.3 
FG Pct: 44.8      Turnovers/game: 1.8 
3FG Pct: 28.6      Assist/turnover ratio: 0.7 
FT Pct: 70.3      Steals/game: 0.7 
       Blocks/game: 0.2