#31 Tommy Weakley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Marygrove College  11/18/11  28  4-10  .400  4-9  .444  0-0  .000  1.0  12  12.0 
at Case Western Reserve Univ.  11/19/11  30  3-9  .333  2-6  .333  4-4  1.000  1.0  12  12.0 
PURDUE NORTH CENTRAL  11/26/11  28  4-7  .571  4-7  .571  2-2  1.000  2.3  14  12.7 
WABASH COLLEGE  11/27/11  30  2-5  .400  1-4  .250  0-0  .000  2.0  10.8 
EARLHAM COLLEGE  11/30/11  26  5-11  .455  4-9  .444  5-6  .833  1.8  19  12.4 
at Kenyon College  12/03/11  26  4-7  .571  3-6  .500  0-0  .000  2.0  11  12.2 
INDIANA UNIVERSITY EAST  12/05/11  24  2-6  .333  2-4  .500  0-0  .000  2.0  11.3 
OHIO WESLEYAN  12/10/11  18  5-8  .625  5-8  .625  0-0  .000  1.9  15  11.8 
ROSE-HULMAN  12/19/11    18  4-8  .500  1-5  .200  2-2  1.000  1.7  11  11.7 
Totals     228  33-71  .465  26-58  .448  13-14  .929  10  15  1.7  14  12  105  11.7 
 
Games played: 9      Rebounds/game: 1.7 
Points/game: 11.7      Assists/game: 1.6 
FG Pct: 46.5      Turnovers/game: 1.3 
3FG Pct: 44.8      Assist/turnover ratio: 1.2 
FT Pct: 92.9      Steals/game: 0.7 
       Blocks/game: 0.0