#20 Sean Haseley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Marygrove College  11/18/11  29  6-10  .600  2-5  .400  3-5  .600  9.0  17  17.0 
at Case Western Reserve Univ.  11/19/11  31  4-8  .500  2-4  .500  8-10  .800  8.5  18  17.5 
PURDUE NORTH CENTRAL  11/26/11  32  2-9  .222  1-2  .500  2-2  1.000  8.0  14.0 
WABASH COLLEGE  11/27/11  32  3-4  .750  2-2  1.000  3-6  .500  6.5  11  13.3 
EARLHAM COLLEGE  11/30/11  31  2-7  .286  2-5  .400  0-0  .000  6.4  11.8 
at Kenyon College  12/03/11  33  5-13  .385  2-5  .400  1-3  .333  6.5  13  12.0 
INDIANA UNIVERSITY EAST  12/05/11  37  7-13  .538  5-9  .556  2-2  1.000  6.1  21  13.3 
OHIO WESLEYAN  12/10/11  20  3-5  .600  1-2  .500  0-0  .000  6.3  12.5 
ROSE-HULMAN  12/19/11  36  4-8  .500  1-4  .250  1-2  .500  6.1  10  12.2 
vs SUNYIT  12/29/11  27  4-12  .333  2-7  .286  3-5  .600  12  6.7  13  12.3 
vs FDU-Florham  12/30/11  33  4-7  .571  1-4  .250  5-9  .556  6.3  14  12.5 
at Allegheny  1/6/12   38  7-14  .500  1-5  .200  0-0  .000  6.2  15  12.7 
at Hiram College  1/7/12   33  3-11  .273  2-9  .222  1-4  .250  6.1  12.4 
at Wabash College  1/11/12   34  5-7  .714  4-5  .800  0-0  .000  5.9  14  12.5 
WOOSTER  1/14/12   37  4-8  .500  3-5  .600  4-4  1.000  5.7  15  12.7 
at Denison  1/18/12   36  4-8  .500  3-6  .500  5-5  1.000  5.6  16  12.9 
OBERLIN COLLEGE  1/21/12   28  3-9  .333  1-5  .200  4-4  1.000  5.8  11  12.8 
at Wittenberg  1/25/12   30  5-10  .500  2-7  .286  2-3  .667  5.6  14  12.8 
at Ohio Wesleyan  1/28/12   32  6-11  .545  3-5  .600  4-6  .667  5.8  19  13.2 
WABASH COLLEGE  2/1/12   33  3-5  .600  1-2  .500  3-6  .500  5.6  10  13.0 
KENYON COLLEGE  2/4/12   35  5-10  .500  2-5  .400  6-8  .750  5.6  18  13.2 
DENISON  2/8/12   31  4-8  .500  3-6  .500  2-4  .500  5.5  13  13.2 
at Oberlin College  2/11/12   33  2-9  .222  0-4  .000  1-2  .500  5.6  12.9 
WITTENBERG  2/15/12   34  1-9  .111  1-7  .143  2-2  1.000  5.5  12.5 
at Wooster  2/18/12   36  5-5  1.000  1-1  1.000  1-2  .500  5.5  12  12.5 
at Wooster  2/21/12   35  0-7  .000  0-4  .000  1-2  .500  5.5  12.1 
Totals     26  846  101-227  .445  48-125  .384  64-96  .667  36  108  144  5.5  56  63  45  27  314  12.1 
 
Games played: 26      Rebounds/game: 5.5 
Points/game: 12.1      Assists/game: 2.4 
FG Pct: 44.5      Turnovers/game: 1.7 
3FG Pct: 38.4      Assist/turnover ratio: 1.4 
FT Pct: 66.7      Steals/game: 1.0 
       Blocks/game: 0.2