#20 Sean Haseley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Franklin College  11/19/10  31  3-13  .231  1-7  .143  3-4  .750  8.0  10  10.0 
vs Earlham College  11/20/10  28  7-8  .875  5-5  1.000  2-2  1.000  6.5  21  15.5 
ROCKFORD COLLEGE  11/27/10  33  6-12  .500  4-8  .500  6-6  1.000  5.7  22  17.7 
OHIO WESLEYAN  11/28/10  33  4-14  .286  4-10  .400  6-6  1.000  4.5  18  17.8 
WABASH  12/1/10   29  3-12  .250  2-10  .200  2-3  .667  5.2  10  16.2 
BIRMINGHAM-SOUTHERN  12/3/10   30  3-12  .250  1-6  .167  7-7  1.000  5.3  14  15.8 
RHODES COLLEGE  12/5/10   31  5-7  .714  3-3  1.000  3-9  .333  5.4  16  15.9 
TRINE UNIVERSITY  12/11/10  29  5-10  .500  4-8  .500  7-7  1.000  5.0  21  16.5 
at Rose-Hulman  12-18-10  18  2-6  .333  2-4  .500  0-0  .000  4.7  15.3 
at Elmhurst  12/29/30  34  5-9  .556  3-7  .429  2-2  1.000  4.5  15  15.3 
vs Calvin  12/30/10  26  5-15  .333  5-13  .385  4-6  .667  4.2  19  15.6 
CENTRE COLLEGE  1/2/11   15  0-1  .000  0-0  .000  0-0  .000  4.1  14.3 
at Oglethorpe  01/08/11  24  4-6  .667  1-2  .500  8-10  .800  4.4  17  14.5 
at Sewanee  1/9/11   29  3-4  .750  0-1  .000  7-8  .875  4.6  13  14.4 
MILLSAPS COLLEGE  1/14/11   27  4-6  .667  2-4  .500  4-4  1.000  4.7  14  14.4 
HENDRIX COLLEGE  1/16/11   25  4-9  .444  0-3  .000  2-3  .667  4.8  10  14.1 
at Trinity University  01/21/11  33  2-10  .200  1-6  .167  4-7  .571  10  5.1  13.8 
at Southwestern (Tex.)  01/22/11  23  4-8  .500  2-5  .400  2-2  1.000  5.0  12  13.7 
COLORADO COLLEGE  1/28/11   31  3-9  .333  1-2  .500  6-6  1.000  5.1  13  13.7 
AUSTIN COLLEGE  1/30/11   29  3-3  1.000  1-1  1.000  13-14  .929  5.2  20  14.0 
at Centre College  2/5/11   30  2-2  1.000  1-1  1.000  6-6  1.000  5.1  11  13.9 
OGLETHORPE  2/11/11   35  9-13  .692  5-6  .833  2-2  1.000  5.0  25  14.4 
SEWANEE  2/13/11   27  5-7  .714  1-2  .500  2-2  1.000  5.1  13  14.3 
at Birmingham-Southern  02/18/11  23  4-8  .500  1-2  .500  3-5  .600  5.1  12  14.2 
at Rhodes College  02/20/11  31  3-10  .300  2-3  .667  3-4  .750  5.1  11  14.1 
vs Austin College  2/25/11   22  2-3  .667  2-2  1.000  3-4  .750  4.9  13.9 
vs Trinity University  2/26/11   32  4-7  .571  1-4  .250  1-2  .500  5.0  10  13.7 
vs Centre College  2/27/11   40  7-12  .583  1-3  .333  5-7  .714  10  5.2  20  14.0 
Totals     28  798  111-236  .470  56-128  .438  113-138  .819  38  107  145  5.2  56  30  45  16  391  14.0 
 
Games played: 28      Rebounds/game: 5.2 
Points/game: 14.0      Assists/game: 1.1 
FG Pct: 47.0      Turnovers/game: 1.6 
3FG Pct: 43.8      Assist/turnover ratio: 0.7 
FT Pct: 81.9      Steals/game: 0.6 
       Blocks/game: 0.1