#14 Drew Wills

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Franklin College  11/19/10  20  2-7  .286  0-0  .000  0-0  .000  1.0  4.0 
vs Earlham College  11/20/10  22  2-4  .500  0-1  .000  0-2  .000  2.0  4.0 
ROCKFORD COLLEGE  11/27/10  26  7-11  .636  4-4  1.000  2-3  .667  3.0  20  9.3 
OHIO WESLEYAN  11/28/10  30  2-7  .286  0-0  .000  5-6  .833  3.3  9.3 
WABASH  12/1/10   26  3-9  .333  0-2  .000  0-2  .000  3.6  8.6 
BIRMINGHAM-SOUTHERN  12/3/10   24  3-7  .429  1-2  .500  1-1  1.000  3.2  8.5 
RHODES COLLEGE  12/5/10   30  4-10  .400  0-4  .000  2-2  1.000  3.4  10  8.7 
TRINE UNIVERSITY  12/11/10  29  6-11  .545  2-3  .667  0-0  .000  3.5  14  9.4 
at Rose-Hulman  12-18-10  24  2-9  .222  0-1  .000  2-3  .667  3.1  9.0 
at Elmhurst  12/29/30  17  0-4  .000  0-0  .000  0-0  .000  3.1  8.1 
vs Calvin  12/30/10  20  4-13  .308  1-4  .250  2-2  1.000  3.1  11  8.4 
CENTRE COLLEGE  1/2/11   21  3-10  .300  0-2  .000  4-5  .800  2.9  10  8.5 
at Oglethorpe  01/08/11    16  2-4  .500  1-1  1.000  0-0  .000  3.0  8.2 
at Sewanee  1/9/11     18  3-5  .600  1-1  1.000  3-4  .750  2.9  10  8.4 
MILLSAPS COLLEGE  1/14/11     16  1-7  .143  0-2  .000  2-2  1.000  3.1  8.1 
HENDRIX COLLEGE  1/16/11     15  1-4  .250  0-2  .000  0-0  .000  2.9  7.7 
at Trinity University  01/21/11    23  1-5  .200  1-4  .250  0-0  .000  2.9  7.4 
at Southwestern (Tex.)  01/22/11    20  5-9  .556  1-2  .500  0-0  .000  3.0  11  7.6 
COLORADO COLLEGE  1/28/11     18  2-8  .250  0-1  .000  2-2  1.000  3.2  7.5 
AUSTIN COLLEGE  1/30/11     16  1-5  .200  0-1  .000  3-4  .750  3.2  7.4 
at Centre College  2/5/11     20  1-6  .167  0-0  .000  0-0  .000  3.2  7.1 
OGLETHORPE  2/11/11     18  4-10  .400  2-3  .667  1-2  .500  3.1  11  7.3 
SEWANEE  2/13/11   23  2-7  .286  1-3  .333  0-0  .000  3.0  7.2 
at Birmingham-Southern  02/18/11    20  5-8  .625  1-2  .500  6-6  1.000  3.0  17  7.6 
at Rhodes College  02/20/11    14  0-1  .000  0-0  .000  0-0  .000  3.0  7.3 
Totals     13  526  66-181  .365  16-45  .356  35-46  .761  24  50  74  3.0  33  32  39  13  183  7.3 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 7.3      Assists/game: 1.3 
FG Pct: 36.5      Turnovers/game: 1.6 
3FG Pct: 35.6      Assist/turnover ratio: 0.8 
FT Pct: 76.1      Steals/game: 0.5 
       Blocks/game: 0.2