#43 Ryan Sever

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bluffton University  11/20/09    16  0-2  .000  0-0  .000  0-2  .000  5.0  0.0 
at Albion College  11/21/09    12  1-2  .500  0-0  .000  0-0  .000  4.0  1.0 
WASH. & JEFF.  11/28/09    15  2-3  .667  0-1  .000  3-4  .750  3.0  3.0 
WABASH COLLEGE  11/29/09    23  3-5  .600  0-1  .000  0-0  .000  4.5  3.8 
at Rhodes College  12/04/09    18  2-3  .667  0-0  .000  1-1  1.000  4.4  4.0 
at Birmingham-Southern  12/06/09    19  1-3  .333  1-1  1.000  0-0  .000  4.2  3.8 
PURDUE U. NORTH CENTRAL  12/8/09     25  2-4  .500  1-2  .500  4-4  1.000  11  5.1  4.6 
at Wabash College  12/11/09    15  0-7  .000  0-2  .000  1-2  .500  5.0  4.1 
at Earlham College  12/19/09    18  1-3  .333  1-2  .500  0-0  .000  5.0  4.0 
vs Adrian  12-29-09  26  3-5  .600  1-1  1.000  0-2  .000  5.2  4.3 
at Defiance  12-30-09  19  3-7  .429  0-1  .000  0-5  .000  5.1  4.5 
at Centre College  1/3/10     20  0-2  .000  0-2  .000  0-0  .000  5.0  4.1 
at Hendrix College  01/15/10    2-3  .667  1-1  1.000  0-0  .000  4.8  4.2 
at Millsaps College  01/17/10    11  0-2  .000  0-1  .000  2-2  1.000  4.6  4.0 
SOUTHWESTERN UNIVERSITY  1/22/10     12  0-1  .000  0-1  .000  0-2  .000  4.5  3.7 
TRINITY (TEXAS) UNIV  1/23/10     11  0-0  .000  0-0  .000  1-2  .500  4.3  3.6 
at Austin College  1/29/10     12  0-1  .000  0-0  .000  3-4  .750  4.5  3.5 
at Colorado College  01/30/10    3-3  1.000  1-1  1.000  0-1  .000  4.3  3.7 
CENTRE COLLEGE  2/6/2010    11  1-1  1.000  0-0  .000  0-0  .000  4.2  3.6 
at Sewanee  2/12/10     18  1-1  1.000  0-0  .000  1-2  .500  4.3  3.6 
at Oglethorpe University  02/14/10    17  1-2  .500  0-1  .000  0-0  .000  4.3  3.5 
RHODES COLLEGE  2/19/10     12  0-1  .000  0-0  .000  0-0  .000  4.2  3.4 
BIRMINGHAM-SOUTHERN  2/21/10     18  4-4  1.000  0-0  .000  1-2  .500  4.1  3.6 
vs Southwestern University  2/26/10     0-1  .000  0-1  .000  0-0  .000  4.0  3.5 
vs Austin College  2/27/10     0-2  .000  0-1  .000  1-2  .500  3.9  3.4 
vs Centre College  02/28/10    10  2-3  .667  2-2  1.000  0-0  .000  3.8  3.5 
Totals     392  32-71  .451  8-22  .364  18-37  .486  45  54  99  3.8  37  12  11  90  3.5 
 
Games played: 26      Rebounds/game: 3.8 
Points/game: 3.5      Assists/game: 0.5 
FG Pct: 45.1      Turnovers/game: 0.4 
3FG Pct: 36.4      Assist/turnover ratio: 1.1 
FT Pct: 48.6      Steals/game: 0.2 
       Blocks/game: 0.2