#14 Drew Wills

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bluffton University  11/20/09    25  3-8  .375  0-0  .000  0-0  .000  6.0  6.0 
at Albion College  11/21/09    24  0-5  .000  0-1  .000  2-2  1.000  4.5  4.0 
WASH. & JEFF.  11/28/09    21  3-4  .750  0-0  .000  4-6  .667  4.0  10  6.0 
WABASH COLLEGE  11/29/09    11  1-3  .333  0-1  .000  0-0  .000  3.8  5.0 
at Rhodes College  12/04/09    14  3-6  .500  0-1  .000  0-1  .000  3.6  5.2 
at Birmingham-Southern  12/06/09    21  5-9  .556  1-2  .500  3-4  .750  3.0  14  6.7 
PURDUE U. NORTH CENTRAL  12/8/09     19  2-4  .500  0-0  .000  2-2  1.000  3.6  6.6 
at Wabash College  12/11/09    17  1-4  .250  0-0  .000  2-3  .667  3.4  6.3 
at Earlham College  12/19/09    11  3-6  .500  1-3  .333  1-2  .500  3.2  6.4 
vs Adrian  12-29-09    11  0-0  .000  0-0  .000  0-0  .000  3.0  5.8 
at Defiance  12-30-09    19  5-9  .556  0-1  .000  3-6  .500  3.1  13  6.5 
at Centre College  1/3/10     18  2-9  .222  1-3  .333  3-4  .750  2.9  6.6 
SEWANEE  1/8/10     17  1-6  .167  0-1  .000  3-6  .500  3.1  6.5 
OGLETHORPE UNIVERSITY  1/10/10     17  1-2  .500  0-0  .000  0-0  .000  3.1  6.1 
at Hendrix College  01/15/10    25  4-4  1.000  1-1  1.000  7-7  1.000  3.0  16  6.8 
at Millsaps College  01/17/10    14  3-5  .600  1-2  .500  1-2  .500  3.1  6.9 
SOUTHWESTERN UNIVERSITY  1/22/10     19  2-4  .500  0-1  .000  0-0  .000  3.1  6.7 
TRINITY (TEXAS) UNIV  1/23/10     16  3-5  .600  0-0  .000  2-3  .667  3.1  6.8 
at Austin College  1/29/10     12  1-3  .333  0-0  .000  0-0  .000  3.2  6.5 
at Colorado College  01/30/10    11  0-0  .000  0-0  .000  0-0  .000  3.1  6.2 
CENTRE COLLEGE  2/6/2010    10  0-1  .000  0-0  .000  2-2  1.000  3.0  6.0 
at Sewanee  2/12/10     13  1-4  .250  1-1  1.000  1-2  .500  2.9  5.9 
at Oglethorpe University  02/14/10    12  3-3  1.000  1-1  1.000  2-2  1.000  2.8  6.0 
RHODES COLLEGE  2/19/10     10  2-4  .500  0-0  .000  1-1  1.000  2.7  6.0 
BIRMINGHAM-SOUTHERN  2/21/10     15  3-3  1.000  1-1  1.000  0-1  .000  2.8  6.0 
vs Southwestern University  2/26/10     13  2-5  .400  1-2  .500  1-2  .500  2.9  6.0 
vs Austin College  2/27/10     21  7-9  .778  1-1  1.000  2-2  1.000  2.9  17  6.4 
vs Centre College  02/28/10    23  5-8  .625  1-1  1.000  1-2  .500  2.9  12  6.6 
Totals     459  66-133  .496  11-24  .458  43-62  .694  18  64  82  2.9  33  29  32  18  186  6.6 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 6.6      Assists/game: 1.0 
FG Pct: 49.6      Turnovers/game: 1.1 
3FG Pct: 45.8      Assist/turnover ratio: 0.9 
FT Pct: 69.4      Steals/game: 0.6 
       Blocks/game: 0.3