#14 Drew Wills

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Franklin  11/21/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Wabash  11/22/08    16  1-4  .250  1-3  .333  2-2  1.000  1.0  2.5 
EARLHAM COLLEGE  11/29/08    15  1-2  .500  1-1  1.000  1-2  .500  1.0  3.0 
OHIO NORTHERN UNIV.  11/30/08    1-2  .500  0-0  .000  0-0  .000  1.0  2.8 
WABASH COLLEGE  12/2/08     14  3-7  .429  1-4  .250  0-0  .000  1.6  3.6 
at Oglethorpe University  12/5/08     12  1-5  .200  1-4  .250  0-0  .000  2.3  3.5 
at SEWANEE  12/7/08     17  0-5  .000  0-3  .000  2-2  1.000  2.3  3.3 
PURDUE NORTH CENTRAL  12/10/08    17  5-9  .556  3-5  .600  0-0  .000  2.5  13  4.5 
at Indiana State  12/20/08    1-2  .500  0-0  .000  0-0  .000  2.2  4.2 
vs Drew University  12/29/08    26  2-8  .250  0-3  .000  0-2  .000  12  3.2  4.2 
vs Huntingdon  12/30/08  27  1-5  .200  0-4  .000  0-1  .000  3.6  4.0 
CENTRE COLLEGE  1/4/09     16  1-1  1.000  1-1  1.000  0-0  .000  3.6  3.9 
BIRMINGHAM-SOUTHERN  1/9/09     16  2-3  .667  1-2  .500  2-2  1.000  3.5  4.2 
RHODES COLLEGE  1/11/09     12  1-2  .500  0-1  .000  4-5  .800  3.4  4.3 
AUSTIN COLLEGE  1/16/09     14  2-4  .500  0-0  .000  2-2  1.000  3.3  4.4 
COLORADO COLLEGE  1/18/09     10  1-3  .333  0-1  .000  2-2  1.000  3.2  4.4 
at Millsaps College  1/23/09     17  1-2  .500  1-2  .500  1-2  .500  3.0  4.4 
at Hendrix College  1/25/09     0-0  .000  0-0  .000  0-0  .000  2.8  4.1 
TRINITY UNIVERSITY  1/30/09     16  1-4  .250  0-1  .000  0-1  .000  2.9  4.0 
SOUTHWESTERN UNIVERSITY  2/1/09     15  3-5  .600  0-1  .000  0-1  .000  3.0  4.1 
at Birmingham-Southern  2/6/09     19  0-2  .000  0-1  .000  0-0  .000  2.9  3.9 
at Rhodes College  2/8/09   12  1-1  1.000  0-0  .000  1-4  .250  2.8  3.9 
at Centre College  2/14/09     18  2-3  .667  0-0  .000  0-0  .000  2.7  3.9 
OGLETHORPE UNIVERSITY  2/20/09   20  1-7  .143  0-4  .000  0-0  .000  2.8  3.8 
SEWANEE  2/22/09   26  1-2  .500  1-1  1.000  4-4  1.000  2.8  3.9 
vs Southwestern University  2/27/09   28  2-6  .333  0-1  .000  0-0  .000  2.8  3.9 
Totals     405  35-94  .372  11-43  .256  21-32  .656  22  50  72  2.8  32  20  24  15  102  3.9 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 3.9      Assists/game: 0.8 
FG Pct: 37.2      Turnovers/game: 0.9 
3FG Pct: 25.6      Assist/turnover ratio: 0.8 
FT Pct: 65.6      Steals/game: 0.6 
       Blocks/game: 0.2