#12 Tom Callen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Franklin  11/21/08  32  4-6  .667  0-0  .000  5-6  .833  4.0  13  13.0 
at Wabash  11/22/08  32  5-8  .625  1-3  .333  3-4  .750  11  7.5  14  13.5 
EARLHAM COLLEGE  11/29/08  25  5-8  .625  0-0  .000  1-3  .333  7.0  11  12.7 
OHIO NORTHERN UNIV.  11/30/08  34  6-10  .600  0-1  .000  4-6  .667  7.3  16  13.5 
WABASH COLLEGE  12/2/08   16  0-5  .000  0-0  .000  3-4  .750  6.0  11.4 
at Oglethorpe University  12/5/08   30  8-11  .727  0-0  .000  4-5  .800  5.7  20  12.8 
at SEWANEE  12/7/08   34  8-10  .800  2-3  .667  5-8  .625  10  6.3  23  14.3 
PURDUE NORTH CENTRAL  12/10/08  18  6-6  1.000  1-1  1.000  3-3  1.000  6.3  16  14.5 
at Indiana State  12/20/08  32  4-8  .500  0-0  .000  2-5  .400  6.3  10  14.0 
vs Drew University  12/29/08  27  8-10  .800  1-1  1.000  6-8  .750  6.1  23  14.9 
vs Huntingdon  12/30/08  19  1-5  .200  0-2  .000  4-7  .571  6.0  14.1 
CENTRE COLLEGE  1/4/09   32  6-10  .600  1-1  1.000  7-7  1.000  5.8  20  14.6 
BIRMINGHAM-SOUTHERN  1/9/09   28  5-7  .714  0-0  .000  1-4  .250  5.5  11  14.3 
RHODES COLLEGE  1/11/09   26  5-8  .625  0-1  .000  6-7  .857  5.4  16  14.4 
AUSTIN COLLEGE  1/16/09   32  5-9  .556  0-0  .000  4-6  .667  11  5.7  14  14.4 
COLORADO COLLEGE  1/18/09   24  3-6  .500  0-1  .000  4-4  1.000  5.9  10  14.1 
at Millsaps College  1/23/09   35  6-6  1.000  0-0  .000  2-4  .500  6.1  14  14.1 
at Hendrix College  1/25/09   26  7-10  .700  1-1  1.000  4-5  .800  6.2  19  14.4 
TRINITY UNIVERSITY  1/30/09   32  4-6  .667  0-0  .000  4-5  .800  6.3  12  14.3 
SOUTHWESTERN UNIVERSITY  2/1/09   19  3-6  .500  0-0  .000  1-1  1.000  6.4  13.9 
at Birmingham-Southern  2/6/09   32  7-10  .700  2-3  .667  0-0  .000  6.2  16  14.0 
at Rhodes College  2/8/09   26  5-8  .625  0-1  .000  1-3  .333  10  12  6.5  11  13.9 
at Centre College  2/14/09   27  3-7  .429  1-1  1.000  3-7  .429  6.4  10  13.7 
OGLETHORPE UNIVERSITY  2/20/09   27  6-8  .750  0-0  .000  3-6  .500  6.4  15  13.8 
SEWANEE  2/22/09   30  8-12  .667  0-0  .000  0-3  .000  10  6.5  16  13.8 
vs Southwestern University  2/27/09   21  3-5  .600  1-2  .500  2-5  .400  6.5  13.7 
Totals     26  716  131-205  .639  11-22  .500  82-126  .651  43  127  170  6.5  80  22  34  13  15  355  13.7 
 
Games played: 26      Rebounds/game: 6.5 
Points/game: 13.7      Assists/game: 0.8 
FG Pct: 63.9      Turnovers/game: 1.3 
3FG Pct: 50.0      Assist/turnover ratio: 0.6 
FT Pct: 65.1      Steals/game: 0.6 
       Blocks/game: 0.5