2006-07 DePauw Men's Basketball
DePauw University Individual Game-by-Game
(as of Mar 02, 2007)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Earlham  11/18/06    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Chicago  11/19/06    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
JUDSON (ILL.) COLLEGE  11/24/06    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
OHIO WESLEYAN UNIV.  11/25/06    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
WABASH COLLEGE  11/28/06    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
CENTRE COLLEGE  12/2/06     0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Maryville (Mo.)  12/08/06    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
ILLINOIS TECH  12/16/06    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Kenyon College  12/20/06    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
vs University of Dallas  12/29/06    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
vs Hamilton College  12/30/06    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
at Sewanee  01/05/07    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
at Oglethorpe University  01/07/07    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
HENDRIX COLLEGE  1/12/07     0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
AUSTIN COLLEGE  1/14/07     0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
ROSE-HULMAN  1/16/07     0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
TRINITY UNIVERSITY  1/19/07     0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
SOUTHWESTERN UNIV.  1/20/07     0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Rhodes College Men  1/26/07     0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Millsaps College  01/28/07    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Centre College  2/3/07     0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Hendrix College M  2/9/07     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Austin College  2/11/07     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
SEWANEE  2/16/07     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
OGLETHORPE UNIVERSITY  2/18/07     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Sewanee  2/23/07     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Trinity University  2/24/07     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
vs Whitworth College  3-2-07     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  35  26  61  2.2  0.0 
 
Games played: 28      Rebounds/game: 2.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0