2006-07 DePauw Men's Basketball
DePauw University Individual Game-by-Game
(as of Mar 02, 2007)
All games

 

#34 David Gray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs University of Dallas  12/29/06    2-2  1.000  0-0  .000  0-2  .000  2.0  4.0 
AUSTIN COLLEGE  1/14/07     0-1  .000  0-0  .000  1-2  .500  2.0  2.5 
ROSE-HULMAN  1/16/07     0-0  .000  0-0  .000  0-0  .000  1.3  1.7 
at Centre College  2/3/07     1-2  .500  0-0  .000  0-0  .000  1.3  1.8 
SEWANEE  2/16/07     0-0  .000  0-0  .000  0-0  .000  1.0  1.4 
OGLETHORPE UNIVERSITY  2/18/07     0-0  .000  0-0  .000  0-0  .000  0.8  1.2 
vs Whitworth College  3-2-07     0-0  .000  0-0  .000  0-0  .000  0.7  1.0 
Totals     21  3-5  .600  0-0  .000  1-4  .250  0.7  1.0 
 
Games played: 7      Rebounds/game: 0.7 
Points/game: 1.0      Assists/game: 0.0 
FG Pct: 60.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 25.0      Steals/game: 0.1 
       Blocks/game: 0.3