2006-07 DePauw Men's Basketball
DePauw University Individual Game-by-Game
(as of Mar 02, 2007)
All games

 

#24 Brian Oilar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Earlham  11/18/06    12  2-3  .667  0-0  .000  0-0  .000  2.0  4.0 
at Chicago  11/19/06    10  0-0  .000  0-0  .000  0-0  .000  1.5  2.0 
JUDSON (ILL.) COLLEGE  11/24/06    17  2-2  1.000  2-2  1.000  0-0  .000  1.7  3.3 
OHIO WESLEYAN UNIV.  11/25/06    19  3-3  1.000  1-1  1.000  2-2  1.000  2.8  4.8 
vs University of Dallas  12/29/06    14  3-5  .600  2-2  1.000  0-0  .000  3.4  5.4 
vs Hamilton College  12/30/06    25  4-7  .571  1-2  .500  0-0  .000  3.3  6.0 
at Sewanee  01/05/07    16  4-7  .571  1-4  .250  0-0  .000  3.4  6.4 
at Oglethorpe University  01/07/07    22  4-7  .571  1-1  1.000  0-0  .000  3.5  6.8 
HENDRIX COLLEGE  1/12/07     16  5-6  .833  2-2  1.000  1-3  .333  3.7  13  7.4 
AUSTIN COLLEGE  1/14/07     20  3-4  .750  1-1  1.000  1-1  1.000  3.8  7.5 
ROSE-HULMAN  1/16/07     19  2-5  .400  1-3  .333  0-0  .000  3.9  7.3 
TRINITY UNIVERSITY  1/19/07     18  4-7  .571  1-2  .500  0-0  .000  4.0  7.4 
SOUTHWESTERN UNIV.  1/20/07     19  2-2  1.000  0-0  .000  0-0  .000  4.0  7.2 
at Rhodes College Men  1/26/07     19  1-3  .333  1-3  .333  0-0  .000  4.2  6.9 
at Millsaps College  01/28/07    24  7-9  .778  3-5  .600  0-0  .000  4.2  17  7.5 
at Centre College  2/3/07     22  1-2  .500  0-0  .000  0-0  .000  4.2  7.2 
at Hendrix College M  2/9/07     29  2-6  .333  1-2  .500  0-0  .000  4.2  7.1 
at Austin College  2/11/07     27  3-10  .300  1-4  .250  0-1  .000  4.2  7.1 
SEWANEE  2/16/07     19  1-2  .500  1-1  1.000  0-0  .000  4.1  6.8 
OGLETHORPE UNIVERSITY  2/18/07     24  4-9  .444  2-5  .400  0-0  .000  4.1  10  7.0 
vs Sewanee  2/23/07     19  1-6  .167  0-3  .000  6-8  .750  4.1  7.0 
vs Trinity University  2/24/07     22  2-4  .500  0-0  .000  0-0  .000  4.0  6.9 
vs Whitworth College  3-2-07     27  3-8  .375  3-6  .500  0-0  .000  4.2  7.0 
Totals     459  63-117  .538  25-49  .510  10-15  .667  32  64  96  4.2  35  11  11  14  161  7.0 
 
Games played: 23      Rebounds/game: 4.2 
Points/game: 7.0      Assists/game: 0.5 
FG Pct: 53.8      Turnovers/game: 0.5 
3FG Pct: 51.0      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.6