2006-07 DePauw Men's Basketball
DePauw University Individual Game-by-Game
(as of Mar 02, 2007)
All games

 

#21 Ryan Werntz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Earlham  11/18/06    14  0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
at Chicago  11/19/06    18  0-4  .000  0-3  .000  0-0  .000  1.5  0.0 
JUDSON (ILL.) COLLEGE  11/24/06    15  2-4  .500  1-2  .500  0-0  .000  1.3  1.7 
OHIO WESLEYAN UNIV.  11/25/06    17  3-6  .500  3-5  .600  5-6  .833  1.5  14  4.8 
WABASH COLLEGE  11/28/06    18  2-5  .400  1-4  .250  2-3  .667  1.2  5.2 
CENTRE COLLEGE  12/2/06   30  2-8  .250  1-5  .200  2-2  1.000  1.3  5.5 
at Maryville (Mo.)  12/08/06    29  0-2  .000  0-2  .000  1-2  .500  1.6  4.9 
ILLINOIS TECH  12/16/06    17  2-5  .400  0-3  .000  0-0  .000  1.5  4.8 
at Kenyon College  12/20/06    24  1-3  .333  1-2  .500  0-0  .000  1.4  4.6 
vs University of Dallas  12/29/06    18  1-3  .333  1-3  .333  2-2  1.000  1.4  4.6 
vs Hamilton College  12/30/06    15  1-4  .250  0-3  .000  0-0  .000  1.4  4.4 
at Sewanee  01/05/07    12  1-3  .333  1-3  .333  0-0  .000  1.3  4.3 
at Oglethorpe University  01/07/07    20  1-5  .200  0-4  .000  0-0  .000  1.2  4.1 
HENDRIX COLLEGE  1/12/07     16  4-5  .800  2-3  .667  0-0  .000  1.1  10  4.5 
AUSTIN COLLEGE  1/14/07     15  2-5  .400  2-4  .500  0-0  .000  1.1  4.6 
ROSE-HULMAN  1/16/07     18  0-2  .000  0-1  .000  0-0  .000  1.1  4.3 
TRINITY UNIVERSITY  1/19/07     15  2-3  .667  1-2  .500  0-1  .000  1.1  4.4 
SOUTHWESTERN UNIV.  1/20/07     13  1-3  .333  0-1  .000  0-0  .000  1.2  4.2 
at Rhodes College Men  1/26/07     24  2-5  .400  2-5  .400  1-2  .500  1.3  4.4 
at Millsaps College  01/28/07    19  3-4  .750  2-3  .667  3-3  1.000  1.3  11  4.7 
at Centre College  2/3/07     12  1-2  .500  0-0  .000  0-0  .000  1.3  4.6 
at Hendrix College M  2/9/07     26  2-3  .667  2-2  1.000  2-2  1.000  1.3  4.7 
at Austin College  2/11/07     20  1-5  .200  1-4  .250  0-0  .000  1.4  4.7 
SEWANEE  2/16/07     11  2-5  .400  2-5  .400  0-0  .000  1.5  4.7 
OGLETHORPE UNIVERSITY  2/18/07     17  3-7  .429  2-5  .400  2-3  .667  1.4  10  4.9 
vs Sewanee  2/23/07     19  4-5  .800  4-5  .800  0-0  .000  1.4  12  5.2 
vs Trinity University  2/24/07     15  4-8  .500  3-7  .429  0-0  .000  1.4  11  5.4 
vs Whitworth College  3-2-07     20  2-6  .333  1-4  .250  0-0  .000  1.4  5.4 
Totals     507  49-121  .405  33-91  .363  20-26  .769  17  21  38  1.4  41  30  22  11  151  5.4 
 
Games played: 28      Rebounds/game: 1.4 
Points/game: 5.4      Assists/game: 1.1 
FG Pct: 40.5      Turnovers/game: 0.8 
3FG Pct: 36.3      Assist/turnover ratio: 1.4 
FT Pct: 76.9      Steals/game: 0.4 
       Blocks/game: 0.2