2006-07 DePauw Men's Basketball
DePauw University Individual Game-by-Game
(as of Mar 02, 2007)
All games

 

#15 Austin Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Earlham  11/18/06  29  3-6  .500  0-0  .000  2-4  .500  3.0  8.0 
at Chicago  11/19/06  27  6-10  .600  0-1  .000  2-3  .667  3.0  14  11.0 
JUDSON (ILL.) COLLEGE  11/24/06  30  6-10  .600  0-1  .000  3-5  .600  4.7  15  12.3 
OHIO WESLEYAN UNIV.  11/25/06  31  7-11  .636  1-1  1.000  8-9  .889  4.8  23  15.0 
WABASH COLLEGE  11/28/06  34  10-14  .714  1-1  1.000  1-2  .500  5.4  22  16.4 
CENTRE COLLEGE  12/2/06   31  3-6  .500  1-1  1.000  4-5  .800  4.7  11  15.5 
at Maryville (Mo.)  12/08/06  26  4-8  .500  0-1  .000  4-6  .667  4.4  12  15.0 
ILLINOIS TECH  12/16/06  29  11-14  .786  4-5  .800  1-1  1.000  4.3  27  16.5 
at Kenyon College  12/20/06  33  7-9  .778  0-2  .000  4-6  .667  4.3  18  16.7 
vs University of Dallas  12/29/06  22  5-8  .625  1-2  .500  0-3  .000  4.2  11  16.1 
vs Hamilton College  12/30/06  27  4-10  .400  0-3  .000  3-3  1.000  4.5  11  15.6 
at Sewanee  01/05/07  32  9-15  .600  0-2  .000  3-5  .600  4.6  21  16.1 
at Oglethorpe University  01/07/07  31  6-9  .667  0-1  .000  2-3  .667  4.8  14  15.9 
HENDRIX COLLEGE  1/12/07   35  6-14  .429  1-2  .500  3-6  .500  5.1  16  15.9 
AUSTIN COLLEGE  1/14/07   28  4-5  .800  0-1  .000  2-10  .200  5.1  10  15.5 
ROSE-HULMAN  1/16/07   34  4-11  .364  0-2  .000  2-3  .667  5.1  10  15.2 
TRINITY UNIVERSITY  1/19/07   29  3-9  .333  0-1  .000  1-3  .333  5.3  14.7 
SOUTHWESTERN UNIV.  1/20/07   33  3-8  .375  0-1  .000  7-8  .875  5.3  13  14.6 
at Rhodes College Men  1/26/07   35  8-14  .571  0-2  .000  5-6  .833  5.2  21  14.9 
at Millsaps College  01/28/07  34  6-11  .545  0-2  .000  2-3  .667  5.3  14  14.9 
at Centre College  2/3/07   33  4-13  .308  1-5  .200  5-10  .500  5.2  14  14.9 
at Hendrix College M  2/9/07   30  3-8  .375  0-1  .000  4-4  1.000  5.2  10  14.6 
at Austin College  2/11/07   26  4-10  .400  0-1  .000  3-4  .750  5.2  11  14.5 
SEWANEE  2/16/07   33  6-10  .600  0-1  .000  8-9  .889  5.0  20  14.7 
OGLETHORPE UNIVERSITY  2/18/07   32  3-10  .300  0-1  .000  2-7  .286  5.1  14.4 
vs Sewanee  2/23/07   35  8-12  .667  4-5  .800  1-3  .333  5.0  21  14.7 
vs Trinity University  2/24/07   40  7-12  .583  2-5  .400  2-6  .333  5.1  18  14.8 
vs Whitworth College  3-2-07   40  4-12  .333  3-7  .429  4-4  1.000  5.1  15  14.8 
Totals     28  879  154-289  .533  19-58  .328  88-141  .624  43  100  143  5.1  64  45  62  34  415  14.8 
 
Games played: 28      Rebounds/game: 5.1 
Points/game: 14.8      Assists/game: 1.6 
FG Pct: 53.3      Turnovers/game: 2.2 
3FG Pct: 32.8      Assist/turnover ratio: 0.7 
FT Pct: 62.4      Steals/game: 1.2 
       Blocks/game: 0.3