2006-07 DePauw Men's Basketball
DePauw University Individual Game-by-Game
(as of Mar 02, 2007)
All games

 

#10 Tony James

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Earlham  11/18/06    21  3-7  .429  1-4  .250  0-0  .000  1.0  7.0 
at Chicago  11/19/06    26  4-6  .667  2-3  .667  0-0  .000  1.0  10  8.5 
JUDSON (ILL.) COLLEGE  11/24/06    11  2-4  .500  0-0  .000  0-0  .000  1.0  7.0 
OHIO WESLEYAN UNIV.  11/25/06    19  1-3  .333  0-1  .000  3-4  .750  1.3  6.5 
WABASH COLLEGE  11/28/06    25  5-7  .714  1-2  .500  3-4  .750  1.0  14  8.0 
CENTRE COLLEGE  12/2/06     16  1-3  .333  0-1  .000  0-0  .000  1.0  7.0 
vs University of Dallas  12/29/06    16  0-4  .000  0-1  .000  0-3  .000  1.6  6.0 
vs Hamilton College  12/30/06    28  5-9  .556  1-4  .250  2-6  .333  1.4  13  6.9 
at Sewanee  01/05/07    26  0-6  .000  0-5  .000  2-2  1.000  1.3  6.3 
at Oglethorpe University  01/07/07    18  1-4  .250  0-0  .000  3-4  .750  1.3  6.2 
HENDRIX COLLEGE  1/12/07     23  1-5  .200  0-1  .000  1-2  .500  1.4  5.9 
AUSTIN COLLEGE  1/14/07     17  1-4  .250  0-1  .000  0-0  .000  1.3  5.6 
ROSE-HULMAN  1/16/07     21  3-6  .500  0-0  .000  0-0  .000  1.5  5.6 
TRINITY UNIVERSITY  1/19/07     19  2-6  .333  1-2  .500  2-2  1.000  1.4  5.7 
SOUTHWESTERN UNIV.  1/20/07     26  1-6  .167  0-2  .000  6-6  1.000  1.6  5.9 
at Rhodes College Men  1/26/07     26  3-7  .429  1-2  .500  3-6  .500  1.6  10  6.1 
at Millsaps College  01/28/07    0-1  .000  0-0  .000  0-0  .000  1.5  5.8 
OGLETHORPE UNIVERSITY  2/18/07     12  3-5  .600  3-4  .750  0-0  .000  1.4  5.9 
vs Sewanee  2/23/07     14  2-6  .333  1-3  .333  0-0  .000  1.4  5.9 
vs Trinity University  2/24/07     1-1  1.000  1-1  1.000  0-0  .000  1.5  5.8 
Totals     376  39-100  .390  12-37  .324  25-39  .641  26  29  1.5  34  57  32  28  115  5.8 
 
Games played: 20      Rebounds/game: 1.5 
Points/game: 5.8      Assists/game: 2.9 
FG Pct: 39.0      Turnovers/game: 1.6 
3FG Pct: 32.4      Assist/turnover ratio: 1.8 
FT Pct: 64.1      Steals/game: 1.4 
       Blocks/game: 0.1