OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
DePauw University vs Indiana Wesleyan                                           
12/11/97 7:30 p.m.    at  Marion, Indiana                                       
--------------------------------------------------------------------------------
VISITORS: DePauw University (7-1)                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 STEWART, Craig       f  1  4   1  4   0  0   0  1  1   1   3   2  3  4  3  32
43 KIDD, Jack           f  2  5   0  0   1  2   3  4  7   2   5   1  2  0  2  24
42 MATZERATH, Lars      c  1  5   0  0   0  0   0  4  4   1   2   0  1  1  0  12
21 BURCH, Josh          g  2  5   2  2   2  2   0  3  3   2   8   3  3  0  0  26
24 YOST, Corey          g  2 10   0  2   0  0   1  4  5   1   4   0  2  1  1  21
10 MITMAN, Matthias        0  1   0  1   0  0   0  1  1   0   0   0  0  0  0  0+
13 HARVEY, Sylvester       6 10   0  0   0  2   3  5  8   1  12   2  0  1  1  22
14 KAMP, Michael           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0  0+
15 PARKER, Alex            1  1   0  0   0  0   0  0  0   0   2   0  0  0  0   1
22 STEVENS, Brad           4  8   2  3   2  2   0  7  7   1  12   4  2  0  2  26
33 STEINER, Bob            3  6   3  3   0  0   0  0  0   2   9   2  3  1  2  14
34 FAIRES, Joe             0  0   0  0   0  0   0  0  0   0   0   1  1  0  0   1
35 GIFFORD, Dave           2  4   0  0   1  1   1  3  4   2   5   2  1  0  1  21
TEAM REBOUNDS................................   1  3  4                         
TOTALS                    24 59   8 15   6  9   9 35 44  13  62  17 18  8 12 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 24-59  .407   Game:  .407   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  8-15  .533   Game:  .533   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  6- 9  .667   Game:  .667      3    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Indiana Wesleyan (1-10)                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
24 BIEGEL, Ryan         f  3  6   1  2   1  1   0  7  7   4   8   0  4  0  2  27
32 MANNING, Jeremy      f  3  9   1  6   1  1   0  1  1   1   8   3  0  0  1  28
42 COLLIER, Chris       c  1  4   0  0   4  6   2  3  5   2   6   0  2  0  1  20
03 DIMMICH, Caleb       g  2 14   1  7   0  0   0  2  2   1   5   0  0  0  1  27
04 TARNUTZER, Stephan   g  5  6   3  3   1  2   0  2  2   3  14   4  2  0  0  34
20 CARTER, Aaron           0  4   0  0   0  0   0  0  0   1   0   1  2  0  1  15
22 COOK, Chad              0  1   0  0   2  2   0  0  0   0   2   1  1  0  0   8
34 LAWRENCE, Dana          0  2   0  1   0  0   0  1  1   0   0   1  1  0  1   6
35 SNYDER, Jamie           1  3   0  0   0  0   0  2  2   1   2   0  3  0  1  20
40 ASP, John               1  3   0  0   0  0   1  1  2   0   2   0  2  0  0   5
53 VETOR, Nick             0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   2
55 KROLL, Joe              0  2   0  0   0  0   0  3  3   1   0   0  0  1  0   8
TEAM REBOUNDS................................   2  2  4                         
TOTALS                    16 54   6 19   9 12   5 25 30  14  47  10 17  1  8 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 16-54  .296   Game:  .296   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  6-19  .316   Game:  .316   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  9-12  .750   Game:  .750      1, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Steve Skiles, Tony Garton, J.D. Collins                            
TECHNICAL FOULS:                                                                
DePauw University   -  none                                                     
Indiana Wesleyan    -  none                                                     
ATTENDANCE:  300                                                                
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
DePauw University         26   36    0    0    0    0      62                   
Indiana Wesleyan          27   20    0    0    0    0      47                   
                                                                                
                                                                                
DePauw Men's Basketball Homepage