DePauw 100, Concordia 58



OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S
Concordia University vs DePauw University                                       
12/8/97  7:30 p.m.    at  Greencastle, Indiana                                  
--------------------------------------------------------------------------------
VISITORS: Concordia University (2-2)                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
45 GORMAN, Steve        f  1  3   0  2   1  1   0  1  1   2   3   0  3  0  2  20
55 LARK, Peter          c  5  8   0  0   3  4   1  5  6   1  13   0  1  1  2  26
14 HOEHNER, Matt        g  1  1   1  1   2  2   0  0  0   1   5   2  3  0  0  11
24 LEINBERGER, Tom      g  1  7   0  0   2  2   0  1  1   1   4   3  2  0  0  23
12 CICHOWSKI, Mark         1  4   0  1   0  0   1  1  2   1   2   4  6  0  0  19
22 MUELLER, Nathan         1  2   1  2   1  2   0  1  1   3   4   1  5  0  1  14
32 BOOTH, Marlon           4  7   1  2   1  1   0  2  2   1  10   1  3  0  1  20
34 KLUG, Zach              3  7   3  6   0  0   0  2  2   3   9   2  3  0  2  28
40 KROHE, Chris            1  6   0  2   0  0   0  3  3   2   2   2  1  0  1  15
44 ASH, Jason              1  2   0  0   0  0   1  1  2   1   2   1  1  0  0   8
50 O'BRIEN, Kevin          1  1   0  0   0  0   1  0  1   1   2   0  0  0  0   6
54 WERTH, Eric             1  2   0  0   0  2   0  2  2   0   2   0  1  0  0   9
TEAM REBOUNDS................................   1  1  2                         
TOTALS                    21 50   6 16  10 14   5 20 25  17  58  16 29  1  9 199

TOTAL FG% 1st Half: 11-23  .478   2nd Half: 10-27  .370   Game:  .420   DEADBALL
3-Pt. FG% 1st Half:  4- 6  .667   2nd Half:  2-10  .200   Game:  .375   REBOUNDS
F Throw % 1st Half:  7- 8  .875   2nd Half:  3- 6  .500   Game:  .714      1, 1 

--------------------------------------------------------------------------------
HOME TEAM: DePauw University (6-1)                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 STEWART, Craig       f  7 11   2  5   2  2   2  1  3   0  18   5  2  0  5  24
43 KIDD, Jack           f  2  5   0  0   3  4   3  1  4   2   7   0  0  0  1  16
42 MATZERATH, Lars      c  4  5   0  0   3  4   1  7  8   2  11   1  1  0  0  20
21 BURCH, Josh          g  0  2   0  1   2  2   1  3  4   0   2   4  0  0  0  22
24 YOST, Corey          g  5  9   1  4   0  0   0  1  1   0  11   3  2  0  0  17
10 MITMAN, Matthias        1  1   0  0   0  0   0  0  0   0   2   1  0  0  2   9
12 GALLOWAY, Adam          1  2   0  0   0  0   0  1  1   1   2   2  0  0  0   6
13 HARVEY, Sylvester       3  3   0  0   0  0   0  2  2   2   6   1  0  0  1  15
14 KAMP, Michael           1  3   0  0   3  4   0  1  1   0   5   0  1  0  2   5
15 PARKER, Alex            3  4   0  1   2  2   2  1  3   0   8   1  1  0  0   7
22 STEVENS, Brad           6  9   3  5   3  3   0  3  3   1  18   0  1  0  2  14
30 DUNLAP, Seth            1  2   1  1   1  2   0  0  0   2   4   2  1  0  1  10
32 McKINNEY, Jess          1  2   0  1   0  0   0  0  0   1   2   2  1  0  0   7
33 STEINER, Bob            0  4   0  3   0  0   1  1  2   1   0   1  2  0  3  14
34 FAIRES, Joe             1  3   0  1   0  0   0  4  4   0   2   1  1  0  0   8
45 MILTNER, Rob            1  3   0  0   0  0   1  0  1   1   2   0  0  0  0   3
TEAM REBOUNDS................................   1  1  2                         
TOTALS                    37 68   7 22  19 23  12 27 39  13 100  24 13  0 17 197
                                                                                
TOTAL FG% 1st Half: 18-33  .545   2nd Half: 19-35  .543   Game:  .544   DEADBALL
3-Pt. FG% 1st Half:  4-14  .286   2nd Half:  3- 8  .375   Game:  .318   REBOUNDS
F Throw % 1st Half: 10-12  .833   2nd Half:  9-11  .818   Game:  .826      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Mark Masariu, Tony Garton, Steve Skiles                            
TECHNICAL FOULS:                                                                
Concordia University-  none                                                     
DePauw University   -  none                                                     
ATTENDANCE:  250                                                                
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL
Concordia University      33   25    0    0    0    0      58                   
DePauw University         50   50    0    0    0    0     100                   
COMMENTS: Stewart equals career high                                            
          Matzerath sets career high                                            


DePauw Men's Basketball Homepage