OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Hanover College vs DePauw University                                            
2/22/97  7:30 p.m.    at  Neal Fieldhouse; Greencastle, Indiana                 
--------------------------------------------------------------------------------
VISITORS: Hanover College (15-8)                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
32 BREWER, Kyle         f  7  9   1  1   4  4   2  0  2   2  19   2  0  0  0  26
40 GOSHORN, Andy        f  5  9   0  1   1  2   0  7  7   3  11   2  2  1  0  33
52 CLARKSTON, Brent     c  2  3   0  0   1  1   1  2  3   1   5   1  0  0  0  11
12 MILLER, Jon          g  2  8   1  6   0  0   2  0  2   1   5   2  0  0  0  26
20 SHREWSBERRY, Micah   g  0  2   0  1   0  1   0  2  2   0   0   2  0  0  0  14
10 CARRIGAN, Toby          0  4   0  2   0  0   0  1  1   5   0   3  1  1  0  16
14 KLEIN, Kevin            3  6   0  0   0  0   1  1  2   0   6   0  3  0  0  20
22 LINVILLE, Matt          1  2   0  0   1  1   0  0  0   0   3   2  2  0  1  14
33 BURNS, Zac              0  1   0  1   0  0   0  0  0   0   0   0  1  0  0   8
42 STORZ, Brian            0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   3
54 MANGES, Jason           0  0   0  0   3  4   1  1  2   2   3   0  1  0  1   9
55 LORENZI, Greg           2  4   0  0   1  1   0  4  4   3   5   0  2  1  0  20
TEAM REBOUNDS................................   1  2  3                         
TOTALS                    22 48   2 12  11 14   8 20 28  18  57  14 12  3  2 200
                                                                                
TOTAL FG% 1st Half: 10-24  .417   2nd Half: 12-24  .500   Game:  .458   DEADBALL
3-Pt. FG% 1st Half:  0- 7  .000   2nd Half:  2- 5  .400   Game:  .167   REBOUNDS
F Throw % 1st Half:  4- 6  .667   2nd Half:  7- 8  .875   Game:  .786      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: DePauw University (12-12)                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
24 HOOKER, Ryan         f  3  9   0  3   4  7   0  8  8   2  10   2  2  0  0  36
33 McCORMICK, Ben       f  1  1   1  1   0  0   0  0  0   0   3   0  0  0  0   6
45 BROWN, Rick          c  0  0   0  0   2  2   0  0  0   0   2   0  0  1  0   9
14 GORRELL, Matt        g  2  3   0  0   1  2   0  1  1   1   5   3  2  0  0  18
22 BROUGHTON, Matt      g  3  6   3  6   2  2   0  3  3   1  11   1  1  0  0  23
10 KREAG, Jason            0  6   0  3   1  2   0  0  0   0   1   0  0  0  2  23
12 STEVENS, Brad           5  6   0  0   2  2   0  1  1   2  12   0  2  0  0  15
20 STEWART, Craig          3  8   2  6   0  0   0  1  1   3   8   1  2  1  1  30
30 MILLER, Ryan            0  1   0  0   0  0   0  0  0   1   0   1  0  0  2   8
34 BOWERS, Matt            2  4   0  0   0  1   4  2  6   4   4   1  1  0  0  10
43 KIDD, Jack              0  0   0  0   0  0   1  3  4   2   0   0  1  0  1  21
TEAM REBOUNDS................................   2  0  2              1          
TOTALS                    19 44   6 19  12 18   7 19 26  16  56   9 12  2  6 199
                                                                                
TOTAL FG% 1st Half:  9-23  .391   2nd Half: 10-21  .476   Game:  .432   DEADBALL
3-Pt. FG% 1st Half:  1- 5  .200   2nd Half:  5-14  .357   Game:  .316   REBOUNDS
F Throw % 1st Half: 10-16  .625   2nd Half:  2- 2 1.000   Game:  .667      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Mike Fox, Scott Scherer, Bruce Hosier                              
TECHNICAL FOULS:                                                                
Hanover College     -  none                                                     
DePauw University   -  none                                                     
ATTENDANCE:  750                                                                
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
Hanover College           24   33    0    0    0    0      57                   
DePauw University         29   27    0    0    0    0      56                   
COMMENTS: ICAC: DePauw 5-7, Hanover 6-5