OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
DePauw University vs Rose-Hulman Institute                                       
2/5/97   7:30 p.m.    at  Shook Fieldhouse; Terre Haute, Ind.                   
--------------------------------------------------------------------------------
VISITORS: DePauw University (10-9, 3-4)                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 STEWART, Craig       f  2  4   1  2   0  0   0  4  4   2   5   3  1  0  2  34
24 HOOKER, Ryan         f 11 19   1  5   3  6   0  2  2   2  26   1  1  0  2  38
34 BOWERS, Matt         c  0  3   0  0   0  2   0  1  1   0   0   0  1  0  1  12
10 KREAG, Jason         g  0  2   0  0   2  2   0  1  1   1   2   1  0  0  0  10
14 GORRELL, Matt        g  0  2   0  0   2  2   1  1  2   2   2   1  2  0  0  21
12 STEVENS, Brad           7 16   1  3   1  2   1  2  3   3  16   4  1  0  1  32
32 McKINNEY, Jess          1  3   0  2   0  0   0  0  0   3   2   0  0  0  0  19
33 McCORMICK, Ben          0  0   0  0   0  0   0  2  2   1   0   0  0  0  0   5
43 KIDD, Jack              1  2   0  0   2  3   0  4  4   3   4   0  0  0  0  25
45 BROWN, Rick             0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   4
TEAM REBOUNDS................................   0  1  1                         
TOTALS                    22 51   3 12  10 17   2 19 21  17  57  10  6  0  6 200
                                                                                
TOTAL FG% 1st Half: 11-25  .440   2nd Half: 11-26  .423   Game:  .431   DEADBALL
3-Pt. FG% 1st Half:  0- 4  .000   2nd Half:  3- 8  .375   Game:  .250   REBOUNDS
F Throw % 1st Half:  5- 8  .625   2nd Half:  5- 9  .556   Game:  .588      3, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Rose-Hulman Institute (14-6, 6-2)                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
25 EGLI, Bryan          f  3  9   1  2   7  8   0  5  5   0  14   3  2  0  0  31
55 HALT, Troy           f  9 14   2  3   1  4   0  8  8   0  21   2  1  0  0  35
53 MURPHY, Kent         c  6  9   0  0   0  1   4  9 13   4  12   4  1  1  0  32
10 PUTHOFF, Joe         g  1  5   1  3   0  0   0  3  3   2   3   3  2  0  1  39
15 GRACE, Patrick       g  4  7   2  2   1  2   0  4  4   4  11   6  3  0  0  34
12 BURCH, Todd             0  0   0  0   0  0   0  0  0   0   0   0  1  0  0   6
31 JANSEN, Joel            4  4   0  0   1  2   2  0  2   3   9   0  0  0  0   9
45 POEHLMAN, Nate          0  1   0  0   0  0   0  0  0   1   0   0  0  0  0  10
54 JOHNSON, Sam            0  1   0  0   0  0   0  0  0   1   0   1  0  0  0   4
TEAM REBOUNDS................................   1  1  2                         
TOTALS                    27 50   6 10  10 17   7 30 37  15  70  19 10  1  1 200
                                                                                
TOTAL FG% 1st Half: 12-28  .429   2nd Half: 15-22  .682   Game:  .540   DEADBALL
3-Pt. FG% 1st Half:  2- 6  .333   2nd Half:  4- 4 1.000   Game:  .600   REBOUNDS
F Throw % 1st Half:  0- 1  .000   2nd Half: 10-16  .625   Game:  .588      3, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Tim Fogarty, Eric Anderson, Preston White                          
TECHNICAL FOULS:                                                                
DePauw University   - STEWART, Craig(1)                                         
Rose-Hulman Institute-  Bench                                                   
ATTENDANCE:  850                                                                
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
DePauw University         27   30    0    0    0    0      57                   
Rose-Hulman Institut      26   44    0    0    0    0      70