OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Franklin College vs DePauw University
1/29/97 7:30 p.m. at Neal Fieldhouse; Greencastle, Indiana --------------------------------------------------------------------------------
VISITORS: Franklin College (9-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 BRETT, Jarrod f 5 11 2 6 0 0 2 1 3 2 12 0 2 0 0 34
52 BERGLUND, Brandon f 2 3 0 0 0 0 2 4 6 3 4 0 0 1 0 32
34 STECZYK, Marc c 6 8 0 0 2 2 1 2 3 3 14 0 2 0 1 34
14 SIBLEY, Jason g 3 8 0 0 3 6 1 4 5 3 9 5 5 0 1 27
24 BOLLHORST, Brandon g 2 6 1 5 0 0 3 5 8 1 5 1 3 0 0 21
12 COMERFORD, Chad 0 2 0 1 2 3 0 3 3 1 2 1 1 0 2 13
32 HUNTER, Bart 3 6 0 3 4 5 2 3 5 2 10 1 1 0 0 22
42 SIGLER, Jim 2 4 0 2 0 0 0 1 1 1 4 0 0 0 0 14
54 SCOTT, Bill 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
TEAM REBOUNDS................................ 0 1 1 1
TOTALS 23 48 3 17 11 16 11 24 35 17 60 8 15 1 4 200
TOTAL FG% 1st Half: 11-26 .423 2nd Half: 12-22 .545 Game: .479 DEADBALL
3-Pt. FG% 1st Half: 1-10 .100 2nd Half: 2- 7 .286 Game: .176 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 7-11 .636 Game: .688 2
--------------------------------------------------------------------------------
HOME TEAM: DePauw University (10-8)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 STEWART, Craig f 4 10 2 5 1 3 0 3 3 3 11 0 1 0 0 38
24 HOOKER, Ryan f 5 12 4 8 0 0 2 3 5 3 14 1 1 0 2 37
34 BOWERS, Matt c 4 6 0 0 0 0 4 4 8 3 8 1 0 0 0 27
10 KREAG, Jason g 3 9 2 7 0 0 0 0 0 1 8 6 2 0 1 31
14 GORRELL, Matt g 0 0 0 0 1 2 1 1 2 2 1 3 0 0 0 17
12 STEVENS, Brad 5 14 0 4 3 3 3 3 6 2 13 2 4 0 0 22
21 BURCH, Josh 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
22 BROUGHTON, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
30 MILLER, Ryan 0 0 0 0 0 0 0 2 2 0 0 0 2 0 0 5
32 McKINNEY, Jess 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6
43 KIDD, Jack 1 3 0 0 1 2 2 0 2 2 3 1 1 0 0 13
TEAM REBOUNDS................................ 0 0 0 1
TOTALS 22 54 8 24 6 11 12 16 28 16 58 14 13 0 3 201
TOTAL FG% 1st Half: 10-24 .417 2nd Half: 12-30 .400 Game: .407 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 3-13 .231 Game: .333 REBOUNDS
F Throw % 1st Half: 1- 3 .333 2nd Half: 5- 8 .625 Game: .545 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Ron Grimes, Roger Quinlan, Garth Silvey
TECHNICAL FOULS:
Franklin College - none
DePauw University - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Franklin College 27 33 0 0 0 0 60
DePauw University 26 32 0 0 0 0 58
COMMENTS: ICAC: Franklin 2-4; DePauw 3-3