OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
DePauw University vs Hanover College                                            
1/25/97  7:30 p.m.    at  Collier Arena; Hanover, Indiana                       
--------------------------------------------------------------------------------
VISITORS: DePauw University (10-7, 3-2)                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 STEWART, Craig       f  6  9   3  4   0  0   2  2  4   3  15   2  0  1  2  37
24 HOOKER, Ryan         f  8 12   4  4   3  3   0  1  1   4  23   3  6  0  0  37
34 BOWERS, Matt         c  3  3   0  0   0  2   3  3  6   3   6   1  0  0  0  35
10 KREAG, Jason         g  1  4   0  1   0  0   0  1  1   0   2   0  1  0  0  25
14 GORRELL, Matt        g  0  1   0  0   0  0   0  1  1   0   0   3  2  0  0  14
12 STEVENS, Brad           3  9   1  4   0  0   1  3  4   2   7   2  1  0  0  20
21 BURCH, Josh             0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   7
30 MILLER, Ryan            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   7
32 McKINNEY, Jess          1  4   0  2   2  4   0  0  0   2   4   0  1  0  0  12
43 KIDD, Jack              0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   5
45 BROWN, Rick             0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
TEAM REBOUNDS................................   0  1  1                         
TOTALS                    22 42   8 15   5  9   6 12 18  16  57  11 11  1  2 200
                                                                                
TOTAL FG% 1st Half: 10-20  .500   2nd Half: 12-22  .545   Game:  .524   DEADBALL
3-Pt. FG% 1st Half:  4- 5  .800   2nd Half:  4-10  .400   Game:  .533   REBOUNDS
F Throw % 1st Half:  2- 4  .500   2nd Half:  3- 5  .600   Game:  .556      2, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Hanover College (10-6, 1-3)                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
22 LINVILLE, Matt       f  5  9   0  0   2  2   2  2  4   0  12   1  0  0  0  35
32 BREWER, Kyle         f  2  6   1  3   2  2   3  0  3   3   7   1  1  0  2  31
52 CLARKSTON, Brent     c  5  9   0  0   2  9   4  4  8   1  12   2  1  0  0  26
10 CARRIGAN, Toby       g  1  3   0  1   2  2   1  1  2   2   4   0  5  0  0  20
12 MILLER, Jon          g  5  7   1  1   2  2   0  2  2   0  13   1  1  0  1  33
14 KLEIN, Kevin            0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   4
20 SHREWSBERRY, Micah      0  2   0  1   0  0   0  1  1   0   0   0  0  0  1  14
23 MITCHEL, Andy           1  2   0  0   0  0   0  1  1   5   2   1  3  0  1  13
54 MANGES, Jason           2  2   0  0   0  0   0  1  1   1   4   0  1  0  0  14
55 LORENZI, Greg           1  1   0  0   0  0   0  0  0   0   2   1  0  0  0  10
TEAM REBOUNDS................................   0  2  2                         
TOTALS                    22 42   2  6  10 17  10 14 24  12  56   7 12  0  5 200
                                                                                
TOTAL FG% 1st Half: 12-23  .522   2nd Half: 10-19  .526   Game:  .524   DEADBALL
3-Pt. FG% 1st Half:  1- 4  .250   2nd Half:  1- 2  .500   Game:  .333   REBOUNDS
F Throw % 1st Half:  3- 4  .750   2nd Half:  7-13  .538   Game:  .588      4, 2 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
DePauw University   -  none                                                     
Hanover College     -  none                                                     
ATTENDANCE:  750                                                                
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
DePauw University         26   31    0    0    0    0      57                   
Hanover College           28   28    0    0    0    0      56