FC   Inn   DPUS  
   1  2  3  4  5  6  7    R  H  E
Franklin 1 0 0 0 0 0 0 1 1 1
DePauw University 0 0 0 0 0 0 0 0 4 1
1   Final   0  
 
Last play: Smart flied out to cf (3-1).
 DePauw University  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Taylor Golden 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 3 0   1
Elizabeth Getz cf 3 0 1 0   0 0 0   0 0   1 0 0 0 0 0   1 1 0   0 0 0   0
Sammi Bell c 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   2 1 0   0
Linsey Button 1b 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   11 0 0   0
Lauren Godden dp 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   3
Jennifer Ridge 2b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   5 3 0   0
Julia Waggoner lf 2 0 1 0   0 0 0   0 0   0 1 1 0 0 0   0 1 0   0 0 0   0
Gabby Smart ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 2 0   0
Morgan McCord rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  Alli Dennie ph/rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
Kahla Nolan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Emma Baldwin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0
Totals 24 0 4 0   0 0 0   1 4   1 1 1 0 0 0   8 8 0   21 11 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Kahla Nolan L,3-2   4.0 1 1 1 5 1   0 0 0 1 0 0   0 0 0   11 17   4 6   68  
Emma Baldwin   3.0 0 0 0 1 1   0 1 0 0 0 0   0 0 0   10 12   2 6   49  
0 5   0 0 0 0 0 0   0 0 0   10 10   2 2   40   5.85