# 8 Ashley Steinkamp  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
9/25/2013   EARLHAM COLLEGE   11-0    .000  .000  0-0 
10/5/2013   at Wittenberg   4-0    .000  .000  0-0 
10/20/2013   OBERLIN COLLEGE   6-0    .000  .000  0-0 
Oct 23, 2013  at Earlham College   10-0    .000  .333  0-0 
Oct 26, 2013  at Ohio Wesleyan U.   6-1    .000  .333  0-0 
11/1/2013   WITTENBERG   6-1    .000  .333  0-0 
11/6/2013   COLLEGE OF WOOSTER   6-0    .000  .333  0-0 
Totals     49-2  .000  .333  0-0 

 
Games played: 7
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00