#13 Alyssa Collin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PS-ATT  DSv 
Sep 01, 2009  LINDENWOOD UNIV.   4-0  .000  0-0 
Sep 05, 2009  at Lynchburg College   0-9    .000  0-0 
Sep 06, 2009  at Roanoke College   4-3    .000  0-0 
Sep 11, 2009  CENTRE COLLEGE   0-1    .000  0-0 
Sep 13, 2009  TRANSYLVANIA UNIV.   5-0    .000  0-0 
Sep 19, 2009  vs Denison   0-1    .000  0-0 
Sep 23, 2009  BELLARMINE   2-0    .000  0-0 
Sep 26, 2009  at Sewanee   3-2    .000  0-0 
Oct 02, 2009  HENDRIX COLLEGE   1-0    .000  0-0 
10-11-09   at Transylvania Univ.   2-1    .000  0-0 
Oct 17, 2009  at Oberlin College   7-0  .000  0-0 
Oct 18, 2009  at College of Wooster   1-2  .000  0-0 
Oct 23, 2009  at Rhodes College   0-2  .000  0-0 
Oct 25, 2009  at Hendrix College   2-1  .000  0-0 
Oct 31, 2009  SEWANEE   2-0    .000  0-0 
Nov 07, 2009  vs Centre College   2-0    .000  0-0 
Nov 08, 2009  vs Rhodes College   1-2    .000  0-0 
Totals     36-24  17  .000  0-0 

 
Games played: 17
Shots per game: 0.41
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00