1999 DEPAUW INVITATIONAL
DECEMBER 3-4, 1999

Complete Meet Results-Yards

Event 2  Men Senior  200  R-Free 
MEET RECORD: * 1:24.10 DEPAUW UNIVERSITY 12/1991
POOL RECORD: ! 1:23.42 DEPAUW UNIVERSITY   /1993
NCAA A CUT:  # 1:23.19   
NCAA B CUT:  & 1:25.59   
 
 PL    Meet ID       Name                     Team            Finals           
-------------------------------------------------------------------------------
  1     3019       Wabash College A           WAB            1:25.28&          
  2     3053       WASH A                     WASH           1:27.66           
 JOHNSON, MATT-     GREGOR, PAUL-      GRIEVES, MATT-     HELFERS, ALEX-       
  3     3081       Alma College A             ALMA           1:31.50           
 HARRIS, Joe-       SCHROEDER, D.-     HOLLIDAY, Nick-    FOURNIER, J.-        
  4     3100       DePauw University X        DPU            1:32.33           
 GRAY, JASON-       FRANKEL, CHRIS-    DARLINGTON, T.-    FINK, JOE-           
  5     3074       ROSE-HULMAN A              RH             1:32.60           
  6     3067       OWU A                      OWU            1:32.98           
  7     3003       Millikin University A      MILL           1:35.78           
 COX, JUSTIN-       POUSTOVALOV, N.-   KUETERMAN, PAUL-   LLOYD, DANIEL-       
  8     3048       Principia A                PRIN           1:35.86           
 JOHNSON, MIKAL-    PRICE, ANDREW-     BENSEN, DREW-      SCHMIDT, IAN-        
  9     3034       IWU A                      IWU            1:38.09           
 SUR, ANDY-         RAWLINS, BRIAN-    ALLEN, JUSTIN-     HOWARD, TOM-         
 10     3068       OWU X                      OWU            1:40.59           
 11     3015       Olivet College A           OLIV           1:40.75           
  -     3020       Wabash College X           WAB           X1:29.58           
  -     3054       WASH X                     WASH          X1:31.50           
 HINDMAN, BRIAN-    STREIB, CHRIS-     VIGDORHCIK, JON-   ROBISON, RAY-        
  -     3055       WASH Y                     WASH          X1:33.51           
 GRAHAM, NICK-      CAPEN, KYLE-       MALBROUGH, JOEY-   ULLMAN, DAVID-       
  -     3101       DePauw University Y        DPU           X1:36.62           
 PRICE, TAYLOR-     MIODUSKI, TED-     WILLIAMS, L.-      TALYOR, RJ-          
  -     3021       Wabash College Y           WAB           X1:36.76           
  -     3075       ROSE-HULMAN Y              RH            X1:40.61           
  -     3091       Alma College B             ALMA          X2:20.53           
 LINSELL, Dan-      RYCROFT, AARON-    MCCUNE, Doug-      HEYD, Mike-          
  -     3036       IWU Y                      IWU           X2:23.65           
  -     3035       IWU X                      IWU           X2:24.22           
  -     3099       DePauw University A        DPU                DQ            
 HEISLER, JOSH-     CORDELL, BRIAN-    MUELLER, E.-       GARRISON, D.-        
 
Event 4  Men Senior  200  IM
MEET RECORD: * 1:56.18 ERIC BRUSHABER 12/1991
POOL RECORD: ! 1:55.48 ERIC BRUSHABER 12/1991
NCAA A CUT:  # 1:53.49   
NCAA B CUT:  & 1:56.49   
 
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1084       GRIEVES, MATT              WASH        1:58.35  1:57.45     
  2     1130       MORGAN, R.J.               WAB         1:59.58  1:59.43     
  3     1117       BURLEIGH, DAVE             WAB         2:01.15  2:00.58     
  4     1038       TROXEL, CLINT              DPU         2:01.47  2:01.51     
  5     1026       HEISLER, JOSH              DPU         2:01.89  2:02.07     
  6     1037       TALYOR, RJ                 DPU         2:03.25  2:02.94     
  7     1093       ROBISON, RAY               WASH        2:03.78  2:05.00     
  8     1015       BECKETTE, PETER            DPU         2:05.14  2:07.32     
* Consolations
  9     1211       COX, Mike                  ALMA        2:06.97  2:06.70     
 10     1116       BURLEIGH, DAN              WAB         2:06.72  2:07.47     
 11     1195       PRICE, ALLAN               PRIN        2:08.57  2:07.72     
 12     1030       MCKENNEY, JOHN             DPU         2:09.40  2:08.05     
 13     1086       HEUMANN, DEREK             WASH        2:10.63  2:08.23     
 14     1209       WELLY, NICK                OWU         2:08.17  2:08.80     
 14     1016       BENNETT, WALTER            DPU         2:08.23  2:08.80     
 16     1132       SESSA, JOHN                WAB         2:09.55  2:10.85     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1218       SCHADE, Andrew             ALMA           2:11.24           
 18     1124       FACKENTHAL, JEREMY         WAB            2:12.01           
 19     1028       MAHONEY, JIM               DPU            2:12.40           
 20     1193       BENSEN, DREW               PRIN           2:12.53           
 21     1114       APPLE, EDDIE               WAB            2:13.77           
 22     1020       ENENBACH, MATTHEW          DPU            2:14.89           
 23     1214       HEYD, Mike                 ALMA           2:15.16           
 24     1162       WARD, MATT                 RH             2:18.19           
 25     1204       SCHAIMO, ROBERT            OWU            2:19.48           
 26     1040       WASTLER, MAX               DPU            2:19.74           
 27     1190       RAWLINS, BRIAN             IWU            2:20.35           
 28     1294       ROSSI, DAVID               IWU            2:20.99           
 29     1176       JACKSON, RYAN          JR  OLIV           2:29.76           
 30     1217       MCCUNE, Doug               ALMA           2:31.68           
 31     1208       VIERS, ADAM                OWU            2:33.29           
 32     1210       BREIDING, KEN              RH             2:35.57           
 
Event 6  Men Senior  500  Free 
MEET RECORD: * 4:40.90 BOADIE DUNLOP 12/1988
POOL RECORD: ! 4:40.90 BOADIE DUNLOP WASHINGTON 12/1988
NCAA A CUT:  # 4:36.59   
NCAA B CUT:  & 4:42.99   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1119       COLLINS, NICK              WAB         4:49.10  4:49.23     
  2     1042       WILLIAMS, LANDON           DPU         4:55.76  4:50.99     
  3     1010       LLOYD, DANIEL              MILL        4:53.25  4:51.54     
  4     1129       MINEART, GARY              WAB         4:55.06  4:54.02     
  5     1115       BOWERS, DENNIS             WAB         5:01.83  4:55.41     
  6     1082       GRAHAM, NICK               WASH        5:03.89  4:58.17     
  7     1075       CAPEN, KYLE                WASH        4:55.26  4:58.86     
  8     1025       GRAY, JASON                DPU         5:02.53  5:04.19     
* Consolations
  9     1087       HINDMAN, BRIAN             WASH        5:04.07  4:59.66     
 10     1074       BRIGHT, ROSS               WASH        5:04.57  5:03.76     
 11     1023       FRANKEL, CHRIS             DPU         5:06.59  5:05.16     
 12     1021       FINK, JOE                  DPU         5:05.75  5:06.07     
 13     1071       ACEVEDO, VICTOR            WASH        5:07.73  5:09.09     
 14     1136       VIDIC, BEN                 WAB         5:08.66  5:09.72     
 15     1019       DARLINGTON, TODD           DPU         5:08.85  5:11.34     
 16     1216       LINSELL, Dan               ALMA        5:09.44  5:15.46     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1039       TYLER, BRIAN               DPU            5:10.55           
 18     1134       SPENCER, JOHN DAVID        WAB            5:11.55           
 19     1077       CHRISTIAN, DAN             WASH           5:11.70           
 20     1083       GREGOR, PAUL               WASH           5:12.78           
 21     1194       JOHNSON, MIKAL             PRIN           5:14.26           
 22     1079       DAVIES, NIGEL              WASH           5:15.04           
 23     1213       HARRIS, Joe                ALMA           5:16.50           
 24     1191       SUR, ANDY                  IWU            5:17.35           
 25     1027       HURLEY, KEVIN              DPU            5:17.70           
 26     1202       HALTERMAN, TIM             OWU            5:18.26           
 27     1035       PRICE, TAYLOR              DPU            5:21.53           
 28     1118       CLOUD, JAMES               WAB            5:22.22           
 29     1011       KUETERMAN, PAUL            MILL           5:23.76           
 30     1156       PEAIRS, DAN                RH             5:27.03           
 31     1149       ISOM, PHIL                 RH             5:27.25           
 32     1152       MEYER, TOM                 RH             5:27.92           
 33     1201       GIPE, STEVE                OWU            5:34.29           
 34     1154       MYERS, PETE                RH             5:49.27           
 35     1155       PACKHAM, BILL              RH             6:13.59           
 
Event 8  Men Senior  100  Breast 
MEET RECORD: *  58.17 AARON WITKOWSKI - WAB. 12/1996
POOL RECORD: !  58.17 AARON WITKOWSKI - WAB. 12/1996
NCAA A CUT:  #  57.19   
NCAA B CUT:  &  59.29   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1128       MCDOWELL, JOE              WAB           59.85    59.94     
  2     1131       PRICE, JON-MYCKLE          WAB         1:01.07  1:00.13     
  3     1160       SMITH, MATT                RH          1:02.18  1:00.45     
  4     1093       ROBISON, RAY               WASH        1:02.57  1:02.47     
  5     1085       HELFERS, ALEX              WASH        1:02.43  1:02.88     
  6     1209       WELLY, NICK                OWU         1:03.41  1:02.97     
  7     1030       MCKENNEY, JOHN             DPU         1:03.15  1:03.30     
  8     1015       BECKETTE, PETER            DPU         1:03.40  1:03.79     
* Consolations
  9     1199       FUSARO, KURTIS             OWU         1:04.24  1:03.21     
 10     1123       ESSEX, JOHN                WAB         1:04.35  1:04.71     
 11     1219       SCHROEDER, Daniel          ALMA        1:05.73  1:04.73     
 12     1020       ENENBACH, MATTHEW          DPU         1:04.87  1:04.85     
 13     1183       CALDWELL, MICHAEL          IWU         1:06.50  1:07.28     
 14     1173       DIETER, DAN            FR  OLIV        1:09.79  1:09.80     
 15     1147       HENRY, KEITH               RH          1:11.20  1:10.78     
 16     1214       HEYD, Mike                 ALMA        1:10.49  1:11.99     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1204       SCHAIMO, ROBERT            OWU            1:11.23           
 18     1145       CLAUS, RYAN                RH             1:11.24           
 19     1208       VIERS, ADAM                OWU            1:12.92           
 20     1189       RATLIFF, JAY               IWU            1:14.97           
 21     1188       PERRY, KEN                 IWU            1:16.75           
 22     1175       HELD, STEVE                OLIV           1:24.66           
 23     1174       GJUKIS, PETE           SR  OLIV           1:31.47           
  -     1187       MOLLERUD, GREG             IWU                DQ            
 
Event 10  Men Senior  200  Back 
MEET RECORD: * 1:56.62 R.J. MORGAN - WAB 12/1998
POOL RECORD: ! 1:55.19 JASON CAIN WABASH 12/1993
NCAA A CUT:  # 1:52.59   
NCAA B CUT:  & 1:56.99   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1033       MUELLER, ELLIOTT           DPU         1:57.53  1:55.05!    
  2     1130       MORGAN, R.J.               WAB         1:58.16  1:55.97*    
  3     1135       VAUGHN, RYAN               WAB         2:00.45  2:00.95     
  4     1009       COX, JUSTIN                MILL        2:03.05  2:02.08     
  5     1016       BENNETT, WALTER            DPU         2:03.18  2:02.92     
  6     1096       ULLMAN, DAVID              WASH        2:03.62  2:03.81     
  7     1141       TOTTEN, JAY                WAB         2:04.26  2:04.97     
  8     1089       KANE, TIM                  WASH        2:04.07  2:05.31     
* Consolations
  9     1115       BOWERS, DENNIS             WAB         2:05.17  2:00.52     
 10     1034       PETERS, ADAM               DPU         2:04.31  2:02.66     
 11     1211       COX, Mike                  ALMA        2:05.10  2:06.64     
 12     1090       MALBROUGH, JOEY            WASH        2:06.03  2:06.80     
 13     1195       PRICE, ALLAN               PRIN        2:09.65  2:08.30     
 14     1132       SESSA, JOHN                WAB         2:08.97  2:08.82     
 15     1079       DAVIES, NIGEL              WASH        2:11.24  2:13.70     
 16     1074       BRIGHT, ROSS               WASH        2:11.84  2:15.28     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1198       BORGATTI, CHRIS            OWU            2:12.23           
 18     1152       MEYER, TOM                 RH             2:13.15           
 19     1234       PORTER, Mike               ALMA           2:13.25           
 20     1124       FACKENTHAL, JEREMY         WAB            2:13.32           
 21     1028       MAHONEY, JIM               DPU            2:14.85           
 22     1181       ALLEN, JUSTIN              IWU            2:16.79           
 23     1162       WARD, MATT                 RH             2:20.36           
 24     1143       BECHTLOFF, RYAN            RH             2:24.92           
 25     1217       MCCUNE, Doug               ALMA           2:32.39           
 26     1148       HODGE, ROB                 RH             2:49.09           
  -     1185       HORVATH, JEFF              IWU                DQ            
 
Event 12  Men Senior  100  Free 
MEET RECORD: *  46.55 JASON GOTTLIEB DEPAUW 12/1991
POOL RECORD: !  46.49 DANIEL GARRISON DEPAUW 02/1998
NCAA A CUT:  #  45.69   
NCAA B CUT:  &  46.99   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1024       GARRISON, DANIEL           DPU           46.59    46.62&    
  2     1133       SHANNON, MICHAEL           WAB           47.07    46.89&    
  3     1026       HEISLER, JOSH              DPU           48.00    48.16     
  4     1125       KENT, DAVE                 WAB           48.44    48.31     
  5     1025       GRAY, JASON                DPU           48.93    48.93     
  6     1117       BURLEIGH, DAVE             WAB           49.06    48.94     
  7     1088       JOHNSON, MATT              WASH          49.18    49.05     
  8     1085       HELFERS, ALEX              WASH          48.58    49.07     
* Consolations
  9     1126       LONG, BEN                  WAB           49.78    49.38     
 10     1212       FOURNIER, Justin           ALMA          49.26    49.46     
 11     1018       CORDELL, BRIAN             DPU           50.29    50.14     
 12     1083       GREGOR, PAUL               WASH          50.87    50.19     
 13     1127       MANKER, BEN                WAB           50.14    50.44     
 14     1137       WILLETT, JEREMY            WAB           50.48    50.57     
 15     1197       SCHMIDT, IAN               PRIN          50.68    51.48     
 16     1021       FINK, JOE                  DPU           50.98    51.78     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1014       POUSTOVALOV, NIKITA        MILL             51.30           
 18     1200       GIEWICZ, MATT              OWU              51.54           
 19     1150       JACKSON, MATT              RH               51.56           
 20     1213       HARRIS, Joe                ALMA             51.73           
 21     1199       FUSARO, KURTIS             OWU              51.75           
 22     1180       CELLAR, JOE                OWU              52.09           
 23     1120       DARUWALA, JIMMY            WAB              52.88           
 24     1096       ULLMAN, DAVID              WASH             53.38           
 25     1144       CARR, ANDY                 RH               53.86           
 26     1235       RYCROFT, AARON             ALMA             53.91           
 26     1207       SOLLEY, CHARIES            OWU              53.91           
 28     1191       SUR, ANDY                  IWU              54.10           
 29     1094       STREIB, CHRIS              WASH             54.12           
 30     1196       PRICE, ANDREW              PRIN             54.40           
 31     1089       KANE, TIM                  WASH             54.50           
 32     1173       DIETER, DAN            FR  OLIV             54.78           
 33     1214       HEYD, Mike                 ALMA             55.11           
 34     1184       HOWARD, TOM                IWU              55.35           
 35     1161       SPONTAK, KYLE              RH               56.75           
 36     1201       GIPE, STEVE                OWU              57.09           
 37     1157       RYAN, TYLER                RH               57.48           
 38     1183       CALDWELL, MICHAEL          IWU              58.14           
 39     1210       BREIDING, KEN              RH               58.59           
 40     1175       HELD, STEVE                OLIV           1:00.16           
 41     1188       PERRY, KEN                 IWU            1:01.23           
 42     1013       DRYER, BRIAN               MILL           1:04.15           
 43     1174       GJUKIS, PETE           SR  OLIV           1:07.68           
 44     1177       LOVENDUSKY, JOSH           OLIV           1:10.67           
 
Event 14  Men Senior  200  Fly 
MEET RECORD: * 1:54.62 JOHN TURK WABASH 12/1992
POOL RECORD: ! 1:54.26 JOHN TURK WABASH 12/1992
NCAA A CUT:  # 1:52.59   
NCAA B CUT:  & 1:56.49   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1038       TROXEL, CLINT              DPU         1:56.75  1:55.41&    
  2     1119       COLLINS, NICK              WAB         2:02.75  2:02.20     
  3     1037       TALYOR, RJ                 DPU         2:03.43  2:02.86     
  4     1041       WHITESELL, MIKE            DPU         2:05.30  2:04.56     
  5     1082       GRAHAM, NICK               WASH        2:05.95  2:05.88     
  6     1092       RISTUCCIA, JOEL            WASH        2:07.34  2:06.24     
  7     1131       PRICE, JON-MYCKLE          WAB         2:08.18  2:07.23     
  8     1122       DOMBKOWSKI, RYAN           WAB         2:07.08  2:07.42     
* Consolations
  9     1215       HOLLIDAY, Nick             ALMA        2:11.14  2:09.39     
 10     1193       BENSEN, DREW               PRIN        2:11.13  2:09.86     
 11     1080       DONNELLY, PATRICK          WASH        2:11.61  2:13.39     
 12     1097       VIGDORHCIK, JON            WASH        2:14.64  2:14.60     
 13     1218       SCHADE, Andrew             ALMA        2:15.74  2:14.76     
 14     1136       VIDIC, BEN                 WAB         2:18.05  2:16.54     
 15     1156       PEAIRS, DAN                RH          2:22.43  2:17.16     
 16     1031       MIODUSKI, TED              DPU         2:19.20  2:18.02     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1192       ZALOKAV, MICHAEL           IWU            2:22.54           
 18     1294       ROSSI, DAVID               IWU            2:23.40           
 19     1040       WASTLER, MAX               DPU            2:27.02           
 20     1176       JACKSON, RYAN          JR  OLIV           2:30.32           
 21     1178       PARADOWSKI, JEREMY     FR  OLIV           2:43.18           
 
Event 16  Men Senior  800  R-Free 
MEET RECORD: * 7:04.16 DEPAUW UNIVERSITY 12/1991
POOL RECORD: ! 6:58.60 WABASH COLLEGE 2 /1993
NCAA A CUT:  # 6:49.99   
NCAA B CUT:  & 7:00.99   
 PL    Meet ID       Name                     Team            Finals           
-------------------------------------------------------------------------------
  1     3105       DePauw University A        DPU            7:09.66           
 WILLIAMS, L.-      FINK, JOE-         GARRISON, D.-      GRAY, JASON-         
  2     3025       Wabash College A           WAB            7:10.30           
 MORGAN, R.J.-      BURLEIGH, DAVE-    KENT, DAVE-        SHANNON, M.-         
  3     3059       WASH A                     WASH           7:17.24           
 CAPEN, KYLE-       HELFERS, ALEX-     GREGOR, PAUL-      HINDMAN, BRIAN-      
  4     3083       Alma College A             ALMA           7:38.68           
 FOURNIER, J.-      LINSELL, Dan-      SCHADE, Andrew-    HARRIS, Joe-         
  5     3050       Principia A                PRIN           7:40.87           
 PRICE, ALLAN-      JOHNSON, MIKAL-    BENSEN, DREW-      SCHMIDT, IAN-        
  6     3071       OWU A                      OWU            7:44.75           
 HALTERMAN, TIM-    CELLAR, JOE-       BORGATTI, CHRIS-   FUSARO, KURTIS-      
  7     3006       Millikin University A      MILL           7:44.97           
 LLOYD, DANIEL-     KUETERMAN, PAUL-   POUSTOVALOV, N.-   COX, JUSTIN-         
  8     3040       IWU A                      IWU            8:28.52           
 RAWLINS, BRIAN-    ROSSI, DAVID-      ALLEN, JUSTIN-     BUZIO, ANDY-         
  -     3060       WASH X                     WASH          X7:37.28           
 GRAHAM, NICK-      RISTUCCIA, JOEL-   ULLMAN, DAVID-     ACEVEDO, VICTOR-     
  -     3026       Wabash College X           WAB           X7:48.14           
  -     3106       DePauw University X        DPU           X7:53.84           
 TYLER, BRIAN-      PRICE, TAYLOR-     FRANKEL, CHRIS-    DARLINGTON, T.-      
 
Event 18  Men Senior  400  R-Medley 
MEET RECORD: * 3:32.70 WAB 12/1998
POOL RECORD: ! 3:30.09 DEPAUW UNIVERSITY 2 /1997
NCAA A CUT:  # 3:25.99   
NCAA B CUT:  & 3:31.59   
 PL    Meet ID       Name                     Team            Finals           
-------------------------------------------------------------------------------
  1     3102       DePauw University A        DPU            3:31.51&          
 GARRISON, D.-      MUELLER, E.-       TROXEL, CLINT-     HEISLER, JOSH-       
  2     3022       Wabash College A           WAB            3:31.68*          
 MORGAN, R.J.-      MCDOWELL, JOE-     BURLEIGH, DAVE-    SHANNON, M.-         
  3     3056       WASH A                     WASH           3:42.46           
 MALBROUGH, JOEY-   ROBISON, RAY-      JOHNSON, MATT-     HELFERS, ALEX-       
  4     3076       ROSE-HULMAN A              RH             3:48.09           
 MEYER, TOM-        SMITH, MATT-       CARR, ANDY-        SCHRAMM, MATT-       
  5     3085       Alma College A             ALMA           3:50.21           
 COX, Mike-         SCHROEDER, D.-     HOLLIDAY, Nick-    PORTER, Mike-        
  6     3069       OWU A                      OWU            3:52.56           
 WELLY, NICK-       FUSARO, KURTIS-    GIEWICZ, MATT-     BORGATTI, CHRIS-     
  7     3008       Millikin University A      MILL           3:58.14           
 COX, JUSTIN-       POUSTOVALOV, N.-   KUETERMAN, PAUL-   LLOYD, DANIEL-       
  8     3037       IWU A                      IWU            4:05.21           
 ALLEN, JUSTIN-     CALDWELL, M.-      HOWARD, TOM-       SUR, ANDY-           
  9     3049       Principia A                PRIN           4:07.91           
 PRICE, ALLAN-      SCHMIDT, IAN-      BENSEN, DREW-      PRICE, ANDREW-       
 10     3016       Olivet College A           OLIV           4:16.28           
 HELD, STEVE-       DIETER, DAN-FR     JACKSON, RYAN-JR   HELD, STEVE-         
  -     3057       WASH X                     WASH          X3:47.19           
 ULLMAN, DAVID-     GRIEVES, MATT-     VIGDORHCIK, JON-   ACEVEDO, VICTOR-     
  -     3103       DePauw University X        DPU           X4:03.15           
 BENNETT, WALTER-   MCKENNEY, JOHN-    WHITESELL, MIKE-   FRANKEL, CHRIS-      
  -     3023       Wabash College X           WAB           X4:05.07           
  -     3070       OWU Y                      OWU           X4:11.91           
 SLOVAK, BRANDON-   VIERS, ADAM-       SCHAIMO, ROBERT-   SOLLEY, CHARIES-     
  -     3195       ROSE-HULMAN X              RH            X4:13.15           
  -     3038       IWU X                      IWU           X4:21.91           
 RAWLINS, BRIAN-    RATLIFF, JAY-      ZALOKAV, M.-       ROSSI, DAVID-        
  -     3058       WASH Y                     WASH               DQ            
 KANE, TIM-         HEUMANN, DEREK-    DONNELLY, P.-      STREIB, CHRIS-