1996 DEPAUW INVITATIONAL

DECEMBER 6-7, 1996

Complete Women's Meet Results - Yards

 

FINAL TEAM STANDINGS

1.	DePauw                  558
2.	Alma	                 543
3.	Ohio Wesleyan           496
4.	Washington              385
5.	Wittenberg              360
6.	Case Western Reserve    343
7.	John Carroll            333
8.	Principia                98
 
 
Event 1  Women Senior  200  R-Free 
MEET RECORD: * 1:41.99 DEPAUW UNIVERSITY 11/91
POOL RECORD: ! 1:40.93 DEPAUW UNIVERSITY 02/92
NCAA A CUT:  # 1:38.59   
NCAA B CUT:  & 1:40.99   
 
 PL    Meet ID       Name                      Team           Finals           
-------------------------------------------------------------------------------
  1     3123     Alma College A                ALMA          1:43.83           
 SULLIVAN, DANI-    MERWIN, MISSY-     ZELLEN, KATIE-     DEGRAAF, RENEE-      
  2     3110     DePauw Women A                DPW           1:46.39           
 RASMUSSEN, K.-SR   KASL, JULIE-SO     SONSTEGARD, LIV-FR STAMMEL, KIM-SR      
  3     3144     John Carroll Univ. A          JCU           1:46.45           
 JANCHAR, DEB-      KRAMER, MONICA-    JIMISON, PAM-      MURPHY, SHANNON-     
  4     3166     Washington University A       WASH          1:46.92           
 FRY, LIZ-          MESSLEY, M.-       PLATUSICH, C.-     ALDERMAN, JULIE-     
  5     3184     Case Western Reserve A        CASE          1:49.75           
 SANBORN, SHARON-   BEATTY, SUSAN-     ALLEGRETTI, E.-    POPE, BRIA-          
  6     3173     Wittenberg A                  WITT          1:50.93           
 FORD, ERIN-        EPLEY, MELISSA-    LANDEFELD, K.-     TEUSINK, A.-         
  7     3154     Ohio Wesleyan Univ. A         OWU           1:54.27           
  8     3164     Principia A                   PRIN          1:59.87           
 DENOYER, HOLLY-    MAYBERRY, ERIN-    FRANTZEN, MINDY-   FULLER, ABBY-        
  -     3111     DePauw Women X                DPW          X1:52.12           
 PARKER, HEATHER-JR MCFADDEN, A.-SO    TURNER, M.-SO      SINZHEIMER, R.-SO    
  -     3124     Alma College X                ALMA         X1:52.51           
 BONDY, JENNIFER-   CARMANN, LAURA-    KANITZ, KATIE-     BUNTING, AMBER-      
  -     3167     Washington University X       WASH         X1:54.20           
 GRAY, LAUREN-      WILSON, ELLEN-     MANEY, JULIE-      DORMAN, ROBIN-       
  -     3185     Case Western Reserve X        CASE         X1:55.33           
  -     3155     Ohio Wesleyan Univ. X         OWU          X1:55.63           
 MASI, SARA-        KOULIS, NATALIE-   BISCANIN, C.-      BRENNAN, K.-         
  -     3147     John Carroll Univ. X          JCU          X1:57.28           
 SHANEYFELT, K.-    MONZO, ADRIENNE-   HATHAWAY, JULIE-   LOBRITZ, SANDY-      
  -     3186     Case Western Reserve Y        CASE         X1:58.04           
  -     3187     Case Western Reserve Z        CASE         X2:05.34           
  -     3174     Wittenberg X                  WITT         X2:07.46           
 
Event 3  Women Senior  200  IM
MEET RECORD: * 2:11.99 DEBBIE KING 12/92
POOL RECORD: ! 2:11.61 SARAH SCOTT TRINITY 02/95
NCAA A CUT:  # 2:10.99   
NCAA B CUT:  & 2:14.99   
 
 PL    Meet ID       Name                  Yr  Team       Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1250     BECK, CHRISTINA               WITT       2:17.42  2:16.62     
  2     1190     SULLIVAN, DANI                ALMA       2:16.90  2:16.73     
  3     1280     SANBORN, SHARON               CASE       2:19.61  2:20.73     
  4     1025     WHIKEHART, KRISTY         SO  DPW        2:23.29  2:23.13     
  5     1242     FRY, LIZ                      WASH       2:26.67  2:26.71     
  6     1013     LOWE, EMILY               FR  DPW        2:27.57  2:27.84     
  7     1179     BARKER, AMANDA                ALMA       2:29.04  2:29.89     
  8     1019     RASMUSSEN, KIRSTEN        SR  DPW        2:29.98  2:32.23     
* Consolations
  9     1247     PLATUSICH, CARRIE             WASH       2:30.38  2:29.06     
 10     1265     SMITH, KERRY                  WITT       2:30.49  2:30.89     
 11     1214     SHANEYFELT, KRISTI            JCU        2:31.29  2:31.91     
 12     1211     GREENPLATE, CARRIE            JCU        2:30.46  2:32.70     
 13     1180     BECKETTE, LIBBY               ALMA       2:33.87  2:33.36     
 14     1273     DORSEY, SARAH                 CASE       2:32.96  2:33.71     
 15     1277     MOSHER, NIKKI                 CASE       2:32.93  2:34.06     
 16     1230     MASI, SARA                    OWU        2:33.67  2:34.35     
 
 PL    Meet ID       Name                  Yr  Team          Prelims           
-------------------------------------------------------------------------------
  1     1190     SULLIVAN, DANI                ALMA          2:16.90           
  2     1250     BECK, CHRISTINA               WITT          2:17.42           
  3     1280     SANBORN, SHARON               CASE          2:19.61           
  4     1025     WHIKEHART, KRISTY         SO  DPW           2:23.29           
  5     1242     FRY, LIZ                      WASH          2:26.67           
  6     1013     LOWE, EMILY               FR  DPW           2:27.57           
  7     1179     BARKER, AMANDA                ALMA          2:29.04           
  8     1019     RASMUSSEN, KIRSTEN        SR  DPW           2:29.98           
  9     1247     PLATUSICH, CARRIE             WASH          2:30.38           
 10     1211     GREENPLATE, CARRIE            JCU           2:30.46           
 11     1265     SMITH, KERRY                  WITT          2:30.49           
 12     1214     SHANEYFELT, KRISTI            JCU           2:31.29           
 13     1277     MOSHER, NIKKI                 CASE          2:32.93           
 14     1273     DORSEY, SARAH                 CASE          2:32.96           
 15     1230     MASI, SARA                    OWU           2:33.67           
 16     1180     BECKETTE, LIBBY               ALMA          2:33.87           
 17     1001     BRAND, TARYN              SO  DPW           2:34.36           
 18     1269     ALLEGRETTI, EMILY             CASE          2:36.38           
 19     1006     FOGEL, JENNIFER           SR  DPW           2:36.54           
 20     1268     ALLEGRETTI, AMY               CASE          2:37.03           
 21     1207     HATHAWAY, JULIE               JCU           2:40.81           
 22     1256     HESS, MELISSA                 WITT          2:41.62           
 23     1213     MONZO, ADRIENNE               JCU           2:44.79           
 24     1185     JOHNSTON, BECKY               ALMA          2:53.79           
 25     1236     FULLER, ABBY                  PRIN          2:54.93           
 26     1235     FRANTZEN, MINDY               PRIN          3:02.31           
  -     1234     DENOYER, HOLLY                PRIN         X2:20.56           

Event 5  Women Senior  500  Free 
MEET RECORD: * 5:15.97 STACI BERTELLI - WITT 12/95
POOL RECORD: ! 5:04.53 SAMANTHA KRAMER INDIANAPOLIS 11/96
NCAA A CUT:  # 5:07.19   
NCAA B CUT:  & 5:14.99   
 PL    Meet ID       Name                  Yr  Team       Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1272     BEATTY, SUSAN                 CASE       5:22.31  5:18.23     
  2     1233     PANAGOTOPULOS, STACEY         OWU        5:34.75  5:30.04     
  3     1014     MAURER, JULIE             JR  DPW        5:31.78  5:32.23     
  4     1246     O'BRIEN, CHRISTINE            WASH       5:32.45  5:34.10     
  5     1181     BONDY, JENNIFER               ALMA       5:39.95  5:38.29     
  6     1251     BERTELLI, STACI               WITT       5:26.08  5:39.85     
  7     1210     KRAMER, MONICA                JCU        5:51.20  5:41.84     
  8     1016     MILES, JANI               SO  DPW        5:36.47  5:43.88     
* Consolations
  9     1220     CAMPBELL, NICOLE              OWU        5:55.69  5:55.60     
 10     1189     ROCCO, JENNIFER               ALMA       6:01.49  5:55.96     
 11     1278     POPE, BRIA                    CASE       6:05.41  6:00.91     
 12     1252     CASEY, SHANNON                WITT       6:05.12  6:01.40     
 13     1217     BISCANIN, CASSIE              OWU        6:04.44  6:02.94     
 14     1187     MARKLUND, AMY                 ALMA       6:02.54  6:05.69     
 15     1209     LOBRITZ, SANDY                JCU        6:07.98  6:10.22     
  -     1020     SINZHEIMER, REBEKAH       SO  DPW        5:59.34      DQ      
 
 PL    Meet ID       Name                  Yr  Team          Prelims           
-------------------------------------------------------------------------------
  1     1272     BEATTY, SUSAN                 CASE          5:22.31           
  2     1251     BERTELLI, STACI               WITT          5:26.08           
  3     1014     MAURER, JULIE             JR  DPW           5:31.78           
  4     1246     O'BRIEN, CHRISTINE            WASH          5:32.45           
  5     1233     PANAGOTOPULOS, STACEY         OWU           5:34.75           
  6     1016     MILES, JANI               SO  DPW           5:36.47           
  7     1181     BONDY, JENNIFER               ALMA          5:39.95           
  8     1210     KRAMER, MONICA                JCU           5:51.20           
  9     1220     CAMPBELL, NICOLE              OWU           5:55.69           
 10     1020     SINZHEIMER, REBEKAH       SO  DPW           5:59.34           
 11     1189     ROCCO, JENNIFER               ALMA          6:01.49           
 12     1187     MARKLUND, AMY                 ALMA          6:02.54           
 13     1217     BISCANIN, CASSIE              OWU           6:04.44           
 14     1252     CASEY, SHANNON                WITT          6:05.12           
 15     1278     POPE, BRIA                    CASE          6:05.41           
 16     1209     LOBRITZ, SANDY                JCU           6:07.98           
 17     1021     SONSTEGARD, LIV           FR  DPW           6:08.84           
 18     1024     TURNER, MICHELLE          SO  DPW           6:09.08           
 19     1279     RISEN, JENNY                  CASE          6:09.38           
 20     1274     HSIEH, GLORIA                 CASE          6:10.83           
 21     1208     LANNING, MELISSA              JCU           6:11.92           
 22     1241     DORMAN, ROBIN                 WASH          6:22.38           
 23     1193     VANVEELEN, ALLYSON            ALMA          6:23.13           
 24     1237     MAYBERRY, ERIN                PRIN          6:23.19           
 25     1282     SZMYD, JULIE                  CASE          6:23.46           
 26     1275     JACOBETZ, SARAH               CASE          6:23.89           
 27     1178     ANDERLICK, LIZ                ALMA          6:50.70           
 
Event 7  Women Senior  100  Breast 
MEET RECORD: * 1:08.23 ADRIENNE RASBACH 12/92
POOL RECORD: ! 1:07.00 ADRIENNE RASBACH 03/91
NCAA A CUT:  # 1:07.59   
NCAA B CUT:  & 1:09.99   
 PL    Meet ID       Name                  Yr  Team       Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1250     BECK, CHRISTINA               WITT       1:12.08  1:12.17     
  2     1240     BYARS, LISE                   WASH       1:14.11  1:13.77     
  3     1269     ALLEGRETTI, EMILY             CASE       1:15.32  1:14.81     
  4     1273     DORSEY, SARAH                 CASE       1:15.43  1:15.55     
  5     1013     LOWE, EMILY               FR  DPW        1:15.27  1:16.04     
  6     1191     THOMAS, CARRIE                ALMA       1:15.60  1:16.32     
  7     1245     MESSLEY, MICHELLE             WASH       1:16.19  1:16.33     
  8     1259     LUKCO, MARY BETH              WITT       1:15.52  1:16.89     
* Consolations
  9     1242     FRY, LIZ                      WASH       1:16.27  1:16.24     
 10     1230     MASI, SARA                    OWU        1:16.90  1:17.87     
 10     1222     COUNIHAN, ERIN                OWU        1:17.72  1:17.87     
 12     1214     SHANEYFELT, KRISTI            JCU        1:18.56  1:18.30     
 13     1283     TADDEO, MARTA                 CASE       1:16.68  1:18.84     
 14     1008     HALEY, KATIE              SO  DPW        1:17.84  1:19.10     
 15     1213     MONZO, ADRIENNE               JCU        1:19.02  1:19.72     
 16     1207     HATHAWAY, JULIE               JCU        1:19.69  1:20.41     
 
 PL    Meet ID       Name                  Yr  Team          Prelims           
-------------------------------------------------------------------------------
  1     1250     BECK, CHRISTINA               WITT          1:12.08           
  2     1240     BYARS, LISE                   WASH          1:14.11           
  3     1013     LOWE, EMILY               FR  DPW           1:15.27           
  4     1269     ALLEGRETTI, EMILY             CASE          1:15.32           
  5     1273     DORSEY, SARAH                 CASE          1:15.43           
  6     1259     LUKCO, MARY BETH              WITT          1:15.52           
  7     1191     THOMAS, CARRIE                ALMA          1:15.60           
  8     1245     MESSLEY, MICHELLE             WASH          1:16.19           
  9     1242     FRY, LIZ                      WASH          1:16.27           
 10     1283     TADDEO, MARTA                 CASE          1:16.68           
 11     1230     MASI, SARA                    OWU           1:16.90           
 12     1222     COUNIHAN, ERIN                OWU           1:17.72           
 13     1008     HALEY, KATIE              SO  DPW           1:17.84           
 14     1214     SHANEYFELT, KRISTI            JCU           1:18.56           
 15     1213     MONZO, ADRIENNE               JCU           1:19.02           
 16     1207     HATHAWAY, JULIE               JCU           1:19.69           
 17     1194     WEDDLE, SARAH                 ALMA          1:19.85           
 18     1281     STAUTBERG, RACHEL             CASE          1:21.14           
 19     1185     JOHNSTON, BECKY               ALMA          1:23.17           
 20     1011     KOORN, AMY                JR  DPW           1:27.85           
 21     1276     JACOBS, MICHELLE              CASE          1:29.91           
 22     1271     BEARGIE, JENNIFER             CASE          1:36.98           
 
Event 9  Women Senior  200  Back 
MEET RECORD: * 2:13.73 CAROLYN KNOX WOOSTER 12/94
POOL RECORD: ! 2:10.11 HEATHER RIGGS DEPAUW 11/93
NCAA A CUT:  # 2:08.59   
NCAA B CUT:  & 2:13.59   
 PL    Meet ID       Name                  Yr  Team       Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1228     MAREAN, LAURA                 OWU        2:16.63  2:14.31     
  2     1023     TALYOR, ELIZABETH         JR  DPW        2:20.00  2:17.64     
  3     1227     KOULIS, NATALIE               OWU        2:20.87  2:20.15     
  4     1206     JIMISON, PAM                  JCU        2:20.99  2:20.59     
  5     1180     BECKETTE, LIBBY               ALMA       2:22.74  2:21.58     
  6     1179     BARKER, AMANDA                ALMA       2:22.72  2:23.41     
  7     1267     VELDHAUS, JILL                WITT       2:24.76  2:25.36     
  8     1258     LANDEFELD, KIRSTIN            WITT       2:25.55  2:25.40     
* Consolations
  9     1015     MCFADDEN, ALLISON         SO  DPW        2:27.46  2:24.33     
 10     1231     MONEGLIO, HOPE                OWU        2:28.95  2:28.39     
 11     1002     BUSH, CARRIE              FR  DPW        2:27.93  2:29.37     
 12     1279     RISEN, JENNY                  CASE       2:31.35  2:29.48     
 13     1252     CASEY, SHANNON                WITT       2:31.83  2:30.51     
 14     1017     MURRAY, KATE              FR  DPW        2:33.11  2:32.19     
 15     1248     WILSON, ELLEN                 WASH       2:29.70  2:32.33     
 16     1277     MOSHER, NIKKI                 CASE       2:32.11  2:34.83     
 
 PL    Meet ID       Name                  Yr  Team          Prelims           
-------------------------------------------------------------------------------
  1     1228     MAREAN, LAURA                 OWU           2:16.63           
  2     1023     TALYOR, ELIZABETH         JR  DPW           2:20.00           
  3     1227     KOULIS, NATALIE               OWU           2:20.87           
  4     1206     JIMISON, PAM                  JCU           2:20.99           
  5     1179     BARKER, AMANDA                ALMA          2:22.72           
  6     1180     BECKETTE, LIBBY               ALMA          2:22.74           
  7     1267     VELDHAUS, JILL                WITT          2:24.76           
  8     1258     LANDEFELD, KIRSTIN            WITT          2:25.55           
  9     1015     MCFADDEN, ALLISON         SO  DPW           2:27.46           
 10     1002     BUSH, CARRIE              FR  DPW           2:27.93           
 11     1231     MONEGLIO, HOPE                OWU           2:28.95           
 12     1248     WILSON, ELLEN                 WASH          2:29.70           
 13     1279     RISEN, JENNY                  CASE          2:31.35           
 14     1252     CASEY, SHANNON                WITT          2:31.83           
 15     1277     MOSHER, NIKKI                 CASE          2:32.11           
 16     1017     MURRAY, KATE              FR  DPW           2:33.11           
 17     1006     FOGEL, JENNIFER           SR  DPW           2:34.76           
 18     1186     KANITZ, KATIE                 ALMA          2:34.92           
 19     1244     MANEY, JULIE                  WASH          2:38.30           
 20     1274     HSIEH, GLORIA                 CASE          2:40.23           
 
Event 11  Women Senior  100  Free 
MEET RECORD: *  54.80 MOLLY KUHLMAN OHIO WESLEYAN 12/92
POOL RECORD: !  54.38 SHELLY LAWLESS BALL STATE 11/88
NCAA A CUT:  #  53.19   
NCAA B CUT:  &  54.59   
 PL    Meet ID       Name                  Yr  Team       Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1234     DENOYER, HOLLY                PRIN         56.07    56.16     
  2     1216     JANCHAR, DEB                  JCU          57.76    57.14     
  3     1280     SANBORN, SHARON               CASE         57.30    57.67     
  4     1010     KASL, JULIE               SO  DPW          58.39    57.77     
  5     1184     DEGRAAF, RENEE                ALMA         58.17    58.01     
  6     1022     STAMMEL, KIM              SR  DPW          58.18    58.14     
  7     1212     MURPHY, SHANNON               JCU          57.88    58.28     
  8     1239     ALDERMAN, JULIE               WASH         58.86    59.03     
* Consolations
  9     1195     ZELLEN, KATIE                 ALMA         58.95    58.81     
 10     1245     MESSLEY, MICHELLE             WASH         59.71    59.30     
 11     1254     FORD, ERIN                    WITT       1:00.32    59.76     
 12     1015     MCFADDEN, ALLISON         SO  DPW        1:00.06  1:00.52     
 13     1021     SONSTEGARD, LIV           FR  DPW          59.92  1:00.58     
 14     1019     RASMUSSEN, KIRSTEN        SR  DPW          59.93  1:00.71     
 15     1188     MERWIN, MISSY                 ALMA       1:00.00  1:00.97     
 16     1266     TEUSINK, ALLYSON              WITT       1:01.44  1:01.09     
 
 PL    Meet ID       Name                  Yr  Team          Prelims           
-------------------------------------------------------------------------------
  1     1234     DENOYER, HOLLY                PRIN            56.07           
  2     1280     SANBORN, SHARON               CASE            57.30           
  3     1216     JANCHAR, DEB                  JCU             57.76           
  4     1212     MURPHY, SHANNON               JCU             57.88           
  5     1184     DEGRAAF, RENEE                ALMA            58.17           
  6     1022     STAMMEL, KIM              SR  DPW             58.18           
  7     1010     KASL, JULIE               SO  DPW             58.39           
  8     1239     ALDERMAN, JULIE               WASH            58.86           
  9     1195     ZELLEN, KATIE                 ALMA            58.95           
 10     1245     MESSLEY, MICHELLE             WASH            59.71           
 11     1021     SONSTEGARD, LIV           FR  DPW             59.92           
 12     1019     RASMUSSEN, KIRSTEN        SR  DPW             59.93           
 13     1188     MERWIN, MISSY                 ALMA          1:00.00           
 14     1015     MCFADDEN, ALLISON         SO  DPW           1:00.06           
 15     1254     FORD, ERIN                    WITT          1:00.32           
 16     1266     TEUSINK, ALLYSON              WITT          1:01.44           
 17     1020     SINZHEIMER, REBEKAH       SO  DPW           1:02.39           
 18     1226     KERN, ERIN                    OWU           1:02.69           
 19     1253     EPLEY, MELISSA                WITT          1:02.80           
 20     1187     MARKLUND, AMY                 ALMA          1:02.95           
 21     1194     WEDDLE, SARAH                 ALMA          1:03.65           
 22     1281     STAUTBERG, RACHEL             CASE          1:05.33           
 23     1193     VANVEELEN, ALLYSON            ALMA          1:06.91           
 24     1011     KOORN, AMY                JR  DPW           1:07.14           
 25     1255     HEATH, LORI                   WITT          1:09.06           
 26     1178     ANDERLICK, LIZ                ALMA          1:10.25           
 27     1262     MORRELL, HEATHER              WITT          1:12.75           
 28     1271     BEARGIE, JENNIFER             CASE          1:18.98           
  -     1237     MAYBERRY, ERIN                PRIN         X1:06.69           
  -     1235     FRANTZEN, MINDY               PRIN         X1:13.38           
 
Event 13  Women Senior  200  Fly 
MEET RECORD: * 2:12.22 CHRISSY PLANJE DEPAUW 12/90
POOL RECORD: ! 2:10.20 LESLEY MENELEY BALL STATE 11/88
NCAA A CUT:  # 2:10.59   
NCAA B CUT:  & 2:14.99   
 PL    Meet ID       Name                  Yr  Team       Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1222     COUNIHAN, ERIN                OWU        2:25.71  2:21.01     
  2     1221     CLAY, CAROLYN                 OWU        2:23.24  2:23.36     
  3     1246     O'BRIEN, CHRISTINE            WASH       2:29.28  2:28.04     
  4     1243     GRAY, LAUREN                  WASH       2:26.62  2:28.33     
  5     1183     CARMANN, LAURA                ALMA       2:27.89  2:29.27     
  6     1016     MILES, JANI               SO  DPW        2:34.75  2:30.83     
  7     1211     GREENPLATE, CARRIE            JCU        2:34.77  2:33.89     
  -     1251     BERTELLI, STACI               WITT       2:22.77      DQ      
* Consolations
  9     1256     HESS, MELISSA                 WITT       2:36.98  2:36.43     
 10     1265     SMITH, KERRY                  WITT       2:37.83  2:36.49     
 11     1018     PARKER, HEATHER           JR  DPW        2:37.03  2:36.87     
 12     1268     ALLEGRETTI, AMY               CASE       2:39.62  2:37.66     
 13     1001     BRAND, TARYN              SO  DPW        2:47.09  2:46.78     
 14     1182     BUNTING, AMBER                ALMA       2:57.72  2:55.26     
 15     1236     FULLER, ABBY                  PRIN       3:05.93  3:01.00     
 
 PL    Meet ID       Name                  Yr  Team          Prelims           
-------------------------------------------------------------------------------
  1     1251     BERTELLI, STACI               WITT          2:22.77           
  2     1221     CLAY, CAROLYN                 OWU           2:23.24           
  3     1222     COUNIHAN, ERIN                OWU           2:25.71           
  4     1243     GRAY, LAUREN                  WASH          2:26.62           
  5     1183     CARMANN, LAURA                ALMA          2:27.89           
  6     1246     O'BRIEN, CHRISTINE            WASH          2:29.28           
  7     1016     MILES, JANI               SO  DPW           2:34.75           
  8     1211     GREENPLATE, CARRIE            JCU           2:34.77           
  9     1256     HESS, MELISSA                 WITT          2:36.98           
 10     1018     PARKER, HEATHER           JR  DPW           2:37.03           
 11     1265     SMITH, KERRY                  WITT          2:37.83           
 12     1268     ALLEGRETTI, AMY               CASE          2:39.62           
 13     1001     BRAND, TARYN              SO  DPW           2:47.09           
 14     1182     BUNTING, AMBER                ALMA          2:57.72           
 15     1236     FULLER, ABBY                  PRIN          3:05.93           
 
Event 15  Women Senior  800  R-Free 
MEET RECORD: * 8:14.39 WASHINGTON UNIVERSITY 12/89
POOL RECORD: ! 8:12.87 TRINITY UNIVERSITY 02/95
NCAA A CUT:  # 7:52.09   
NCAA B CUT:  & 8:01.99   
 PL    Meet ID       Name                      Team           Finals           
-------------------------------------------------------------------------------
  1     3158     Ohio Wesleyan Univ. A         OWU           8:20.59           
 HENNIE, KATIE-     PANAGOTOPULOS  -   MAREAN, LAURA-     COUNIHAN, ERIN-      
  2     3128     Alma College A                ALMA          8:34.85           
 BONDY, JENNIFER-   BARKER, AMANDA-    DEGRAAF, RENEE-    SULLIVAN, DANI-      
  3     3112     DePauw Women A                DPW           8:37.15           
 KASL, JULIE-SO     MCFADDEN, A.-SO    WHIKEHART, K.-SO   STAMMEL, KIM-SR      
  4     3169     Washington University A       WASH          8:41.34           
 FRY, LIZ-          GRAY, LAUREN-      ALDERMAN, JULIE-   O'BRIEN, C.-         
  5     3178     Wittenberg A                  WITT          8:46.64           
 BECK, CHRISTINA-   FORD, ERIN-        HESS, MELISSA-     VELDHAUS, JILL-      
  6     3192     Case Western Reserve A        CASE          8:48.77           
 BEATTY, SUSAN-     POPE, BRIA-        DORSEY, SARAH-     RISEN, JENNY-        
  7     3148     John Carroll Univ. A          JCU           8:53.58           
 MURPHY, SHANNON-   GREENPLATE, C.-    KRAMER, MONICA-    JANCHAR, DEB-        
  -     3113     DePauw Women X                DPW               NT            
 MAURER, JULIE-JR   BUSH, CARRIE-FR    RASMUSSEN, K.-SR   SINZHEIMER, R.-SO    
  -     3194     Case Western Reserve Y        CASE         X    NT            
  -     3159     Ohio Wesleyan Univ. X         OWU               NT            
  -     3149     John Carroll Univ. X          JCU               NT            
  -     3195     Case Western Reserve Z        CASE         X    NT            
  -     3193     Case Western Reserve X        CASE              NT            
 
Event 17  Women Senior  400  R-Medley 
MEET RECORD: * 4:08.67 COLLEGE OF WOOSTER 12/93
POOL RECORD: ! 4:08.67 COLLEGE OF WOOSTER 12/93
NCAA A CUT:  # 4:01.09   
NCAA B CUT:  & 4:05.59   
 PL    Meet ID       Name                      Team           Finals           
-------------------------------------------------------------------------------
  1     3156     Ohio Wesleyan Univ. A         OWU           4:19.52           
 MAREAN, LAURA-     MASI, SARA-        CLAY, CAROLYN-     COUNIHAN, ERIN-      
  2     3125     Alma College A                ALMA          4:19.98           
 BARKER, AMANDA-    THOMAS, CARRIE-    SULLIVAN, DANI-    DEGRAAF, RENEE-      
  3     3176     Wittenberg A                  WITT          4:20.31           
 VELDHAUS, JILL-    BECK, CHRISTINA-   BERTELLI, STACI-   FORD, ERIN-          
  4     3188     Case Western Reserve A        CASE          4:24.01           
 BEATTY, SUSAN-     ALLEGRETTI, E.-    SANBORN, SHARON-   POPE, BRIA-          
  5     3114     DePauw Women A                DPW           4:24.17           
 TALYOR, E.-JR      LOWE, EMILY-FR     BUSH, CARRIE-FR    KASL, JULIE-SO       
  6     3168     Washington University A       WASH          4:30.32           
 WILSON, ELLEN-     BYARS, LISE-       PLATUSICH, C.-     O'BRIEN, C.-         
  7     3146     John Carroll Univ. A          JCU           4:30.39           
 JIMISON, PAM-      SHANEYFELT, K.-    GREENPLATE, C.-    MURPHY, SHANNON-     
  -     3126     Alma College X                ALMA         X4:31.39           
 BECKETTE, LIBBY-   WEDDLE, SARAH-     CARMANN, LAURA-    KANITZ, KATIE-       
  -     3115     DePauw Women X                DPW          X4:37.76           
 SINZHEIMER, R.-SO  HALEY, KATIE-SO    PARKER, HEATHER-JR SONSTEGARD, LIV-FR   
  -     3177     Wittenberg X                  WITT         X4:38.57           
  -     3157     Ohio Wesleyan Univ. X         OWU          X4:44.01           
 KOULIS, NATALIE-   BISCANIN, C.-      CAMPBELL, N.-      KERN, ERIN-          
  -     3189     Case Western Reserve X        CASE         X4:44.73           
  -     3190     Case Western Reserve Y        CASE         X4:55.79           
  -     3127     Alma College Y                ALMA         X4:56.66           
  -     3145     John Carroll Univ. X          JCU          X4:59.46           
 LOBRITZ, SANDY-    MONZO, ADRIENNE-   LANNING, M.-       HATHAWAY, JULIE-     
  -     3191     Case Western Reserve Z        CASE         X5:25.95           
 
Event 19  Women Senior  200  R-Medley 
MEET RECORD: * 1:53.81 COLLEGE OF WOOSTER 12/93
POOL RECORD: ! 1:52.24 DEPAUW UNIVERSITY 02/93
NCAA A CUT:  # 1:50.09   
NCAA B CUT:  & 1:52.59   
 PL    Meet ID       Name                      Team           Finals           
-------------------------------------------------------------------------------
  1     3160     Ohio Wesleyan Univ. A         OWU           2:00.56           
 MAREAN, LAURA-     MASI, SARA-        COUNIHAN, ERIN-    HENNIE, KATIE-       
  2     3179     Wittenberg A                  WITT          2:00.57           
 VELDHAUS, JILL-    BECK, CHRISTINA-   BERTELLI, STACI-   FORD, ERIN-          
  3     3130     Alma College A                ALMA          2:02.49           
 BARKER, AMANDA-    THOMAS, CARRIE-    CARMANN, LAURA-    DEGRAAF, RENEE-      
  4     3116     DePauw Women A                DPW           2:03.10           
 KASL, JULIE-SO     LOWE, EMILY-FR     BUSH, CARRIE-FR    STAMMEL, KIM-SR      
  5     3196     Case Western Reserve A        CASE          2:03.47           
 MOSHER, NIKKI-     ALLEGRETTI, E.-    SANBORN, SHARON-   TADDEO, MARTA-       
  6     3170     Washington University A       WASH          2:04.64           
 ALDERMAN, JULIE-   BYARS, LISE-       GRAY, LAUREN-      FRY, LIZ-            
  7     3150     John Carroll Univ. A          JCU           2:05.04           
 JIMISON, PAM-      SHANEYFELT, K.-    KRAMER, MONICA-    JANCHAR, DEB-        
  8     3165     Principia A                   PRIN          2:19.21           
 FRANTZEN, MINDY-   DENOYER, HOLLY-    FULLER, ABBY-      MAYBERRY, ERIN-      
  -     3171     Washington University X       WASH         X2:04.46           
 WILSON, ELLEN-     MESSLEY, M.-       PLATUSICH, C.-     O'BRIEN, C.-         
  -     3131     Alma College X                ALMA         X2:06.67           
 BECKETTE, LIBBY-   WEDDLE, SARAH-     ZELLEN, KATIE-     MERWIN, MISSY-       
  -     3161     Ohio Wesleyan Univ. X         OWU          X2:06.76           
 KOULIS, NATALIE-   CLAY, CAROLYN-     BISCANIN, C.-      KERN, ERIN-          
  -     3117     DePauw Women X                DPW          X2:07.47           
 MCFADDEN, A.-SO    HALEY, KATIE-SO    SONSTEGARD, LIV-FR RASMUSSEN, K.-SR     
  -     3180     Wittenberg X                  WITT         X2:07.82           
  -     3132     Alma College Y                ALMA         X2:10.42           
 KANITZ, KATIE-     JOHNSTON, BECKY-   BUNTING, AMBER-    MARKLUND, AMY-       
  -     3198     Case Western Reserve Y        CASE         X2:14.39           
  -     3151     John Carroll Univ. X          JCU          X2:15.94           
 GREENPLATE, C.-    MONZO, ADRIENNE-   LANNING, M.-       LOBRITZ, SANDY-      
  -     3118     DePauw Women Y                DPW          X2:16.22           
 MURRAY, KATE-FR    FOGEL, JENNIFER-SR TURNER, M.-SO      KOORN, AMY-JR        
