DePauw University Season Statistics






Overall Statistics


DePauw Baseball
                                   Overall Statistics for DePauw University (as of May 10, 1997)
                                                 (All games Sorted by Batting avg)

Record: 25-15-0   Home 13-5-0   Away: 9-5-0   Neutral: 3-5-0   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-SBA   PO   A   E  FLD% 

Adam Dill...........  .336  40-39   128  24  43   6   0   0  20   49  .383  12   1   9   1  .386   4   5   1-2    293  16   4  .987 
Bill Cartwright.....  .328  38-38   116  20  38   8   0   2  28   52  .448  18   1  26   2  .407   5   2   2-3    163  24   3  .984 
Jared Johnson.......  .304  35-32   125  25  38   3   3   0  11   47  .376  14   2  10   1  .383   0   3   8-10    88  84   6  .966 
Brad Heizman........  .301  40-40   123  23  37   5   0   0  14   42  .341  18   1  19   3  .394   0   6   5-11    61   1   2  .969 
Rob Kiburz..........  .294  35-33   102  13  30   2   1   1  16   37  .363   9   1  12   3  .354   1   2   4-4     46  89  19  .877 
Tom Heldt...........  .285  39-39   123  23  35   6   2   2  25   51  .415  20   2  25   1  .383   4   1   5-6     63   2   3  .956 
Tom Fagan...........  .265  38-32   113  26  30   3   0   0  10   33  .292   9   2  19   2  .328   1   3   9-10    25  40   3  .956 
--- Others ---
Josh Parker......... 1.000   2-0      1   1   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   2   0 1.000 
Scott Meyland-Smith.  .333   2-1      3   0   1   0   0   0   0    1  .333   0   0   1   0  .333   0   0   0-0      0   0   0  .000 
Greg Seitz..........  .317  27-27    82  20  26   4   1   4  22   44  .537  20   0  16   2  .442   2   2   3-7     42   0   1  .977 
Blake Allen.........  .270  14-11    37   5  10   4   0   0   2   14  .378   5   1   9   0  .372   0   0   1-1      6   3   1  .900 
Mike Thieken........  .253  33-27    75  12  19   2   1   0  13   23  .307  11   0  29   2  .349   0   7   2-2     19  59   8  .907 
Eric Peterson.......  .242  16-12    33   6   8   1   0   0   6    9  .273   2   0  12   0  .270   2   2   1-2      8   6   0 1.000 
Mark Maier..........  .188   9-4     16   1   3   0   0   0   1    3  .188   0   0   4   0  .188   0   0   0-0     39   7   2  .958 
Bruce Fleck.........  .173  19-17    52   5   9   1   0   0   4   10  .192   4   0   9   1  .228   1   3   2-2      7  18   4  .862 
Andy Cuprisin.......  .125   5-2      8   0   1   1   0   0   0    2  .250   1   0   6   0  .222   0   0   0-0      0   0   0  .000 
Brad Fleck..........  .087  12-5     23   2   2   0   0   0   1    2  .087   0   0   4   0  .087   0   0   0-0     17   1   0 1.000 
Kevin Hare..........  .000   1-1      3   0   0   0   0   0   1    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Kent Works..........  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   9   1  .917 

Totals..............  .284  40-40  1164 206 331  46   8   9 174  420  .361 143  11 211  18  .362  20  36  43-60   891 414  61  .955 
Opponents...........  .275  40-40  1153 185 317  54   8  20 163  447  .388 130  33 191  30  .362  11  24  44-64   882 392  86  .937 


LOB - Team (287), Opp (275). DPs turned - Team (39), Opp (25). CI - Team (0), Opp (1). IBB - Team (4), Cartwright 2, Heizman
1, Seitz 1, Opp (2). 

                                                (All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   BF B/Avg   WP HBP  BK  SFA SHA

Kent Works..........  2.18   8-1    13   8   2   0/1    1  57.2  53  21  14  18  45  10   2   2  248  .241    5   5   0    2   3
Jeff Summers........  4.02   7-2    13  11   5   2/0    1  71.2  65  42  32  36  52  12   0   8  316  .249    4   7   0    4   8
Matt Walker.........  4.76   5-3    13   7   2   0/1    2  45.1  50  32  24  21  28  11   3   1  203  .284    4   3   0    1   2
--- Others ---
Brian Robbins.......  0.00   0-0     1   0   0   0/0    0   2.2   4   3   0   1   0   1   0   1   12  .364    0   0   0    0   0
Steve Westman.......  3.50   1-1    11   0   0   0/1    3  18.0  21   7   7   4  13   1   0   0   81  .296    1   2   0    1   3
Jeff Hartzell.......  3.53   1-2    14   3   0   0/0    2  35.2  33  16  14  10  25   3   1   2  153  .248    3   5   0    1   4
Scott Priebe........  3.86   0-0     1   1   0   0/0    0   4.2   2   2   2   3   2   1   0   0   20  .125    0   1   0    0   0
Jim Combs...........  4.72   2-2     8   5   0   0/1    0  26.2  31  17  14  17  12   6   1   2  131  .287    3   5   0    1   0
Derek Coe...........  6.66   1-3    10   3   0   0/0    1  24.1  32  24  18   9   9   6   1   2  120  .314    3   4   0    1   4
Josh Parker......... 10.13   0-0     2   0   0   0/0    0   2.2   7   3   3   3   1   1   0   0   17  .500    1   0   0    0   0
John Georgy......... 19.96   0-1     3   2   0   0/0    0   7.2  19  18  17   8   4   2   0   2   50  .463    2   1   0    0   0

Totals..............  4.39  25-15   40  40   9   4/2   10 297.0 317 185 145 130 191  54   8  20 1351  .275   26  33   0   11  24
Opponents...........  3.92  15-25   40  40  15   0/0    3 294.0 331 206 128 143 211  46   8   9 1375  .284   17  11   0   20  36


PB - Team (12), Cartwright 10, Maier 2, Opp (22). Pickoffs - Team (1), Walker 1. SB/SBA - Cartwright (31-46), Maier (13-16),
Summers (12-16), Walker (10-13), Works (5-9), Georgy (7-8), Combs (3-6), Hartzell (2-5), Coe (2-3), Robbins (3-3), Parker
(0-1). 

Hitting minimums - 1 Games   2.5 AB/Game   
Pitching minimums - 1 Games   1.0 IP/Game   

Games Summary


DePauw Baseball
  Games Summary for DePauw University (as of May 10, 1997)
                        (All games)


Inning-by-inning summary:

                        1   2   3   4   5   6   7   8   9  EX  Total
                       --  --  --  --  --  --  --  --  --  --  -----
DePauw University      21  19  41  28  32  33  19   8   1   4    206
Opponents              20  30  34  27  21  31  14   6   1   1    185


Win-loss summary:

               W   L   T   Pct
              --  --  --  ----
Total         25  15   0  .625
Conference    10   2   0  .833
Non-Conf      15  13   0  .536
Home          13   5   0  .722
Away           9   5   0  .643
Neutral        3   5   0  .375
Day           25  15   0  .625
Nite           0   0   0  .000
vs Left        5   5   0  .500
vs Right      20  10   0  .667
1-Run games    9   4   0  .692
2-Run games    6   3   0  .667
5+Run games    5   4   0  .556
Extra inns     3   0   0 1.000
Shutouts       4   0   0 1.000


General summary:

Win streak  : 5
Lose streak : 4

Home attendance :   1155 (  18 games avg =     64 )
Away attendance :    995 (  22 games avg =     45 )
Total attendance:   2150 (  40 games avg =     53 )


DePauw Baseball Homepage